01/31/1985         00016           00689Shell Offshore Inc.                                                                                 0120177193900               33.3       36145           0           0
01/31/1985         00016           00276Exxon Mobil Corporation                                                                             013017719E00S               1000           0       10606           0
01/31/1985         00016           00276Exxon Mobil Corporation                                                                             013017719E001               1000           0        9552           0
01/31/1985         00016           00276Exxon Mobil Corporation                                                                             10                                    116481           0           0
01/31/1985         00016           00001Conoco Inc.                                                                                         10                                     17898           0           0
01/31/1985         00016           00689Shell Offshore Inc.                                                                                 113017719E0020217087E000                   0       23657           0
