| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | FSS Permit | Alternate Compliance | 11/7/2025 | 30 CFR 250.107 | N | Gulf of America | 01834 | Talos Petroleum LLC | Pressurized Welding Enclosure | Complex ID | 24130 | Area Code | VK | Block Number | 989 | Facility Name | VK 989 - A | | | |
| | FSS Permit | Alternate Compliance | 11/7/2025 | 30 CFR 250.107 | N | Gulf of America | 00689 | Shell Offshore Inc. | Pressurized Welding Enclosure | Complex ID | 2690 | Area Code | MC | Block Number | 939 | Facility Name | MC 939 - A (Vito) | | | |
| | FSS Permit | Time Extension | 11/7/2025 | 30 CFR 250.520 | N | Gulf of America | 00105 | Apache Corporation | Casing Pressure Monitoring Frequency | Complex ID | 26018 | Area Code | SS | Block Number | 129 | Facility Name | SS 129 - A/A-AUX | | | |
| | APM ABANDON | Alternate Compliance | 11/7/2025 | 30 CFR 250.1712(g) | | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Due to the only casing being in place being 36" jet pipe, it is being requested to not set a mechanical barrier in the well as there is no available mechanical plugs for this non pressure containing equipment. | Lease | G35821 | Area/Block | MC 385 | Rig ID | 51090 | Well Name | 003 | API Well Number | 608174151800 | |
| | FSS Permit | Time Extension | 11/7/2025 | 30 CFR 250.810 | N | Gulf of America | 01834 | Talos Petroleum LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 24130 | Area Code | VK | Block Number | 989 | Facility Name | VK 989 - A | | | |
| | FSS Permit | Alternate Compliance | 11/7/2025 | 30 CFR 250.107 | N | Gulf of America | 00689 | Shell Offshore Inc. | Pressurized Welding Enclosure | Complex ID | 70004 | Area Code | MC | Block Number | 809 | Facility Name | MC 809 - A (Ursa) | | | |
| | RPM ABANDON | Alternate Compliance | 11/6/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00105 | Apache Corporation | Omit the pressure test of the 10-3/4" X 16" annulus. | Lease | 00841 | Area/Block | WD 104 | Rig ID | 49979 | Well Name | D014 | API Well Number | 177194083900 | |
| | Revised New Well | Alternate Compliance | 11/6/2025 | 30 CFR 250.737(c) | | Gulf of America | 00689 | Shell Offshore Inc. | Digital BOP testing | Lease | G31195 | Area/Block | AC 728 | Rig ID | 50170 | Well Name | WN101 | API Well Number | 608054011800 | |
| | Deep Water Operations Plans | Alternate Compliance | 11/6/2025 | 30 CFR 250.873(b)(1) | N | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | To use existing installed valve per 30 CFR 250.873 (b)(1) Part E | Complex ID | | Area Code | | Block Number | | Facility Name | | | | |
| | Pipeline Permits and Reports | Time Extension | 11/6/2025 | 30 CFR 250.1006(b)(3) | N | Gulf of America | 00730 | Walter Oil & Gas Corporation | 250.1006(b)(3) - Time Extension request to decommissioning a pipeline by a date beyond the out of service over 5 years | Segment Number(s) | 13407 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | EW 871 | Terminating Area/Block | EW 871 | |
| | FSS Permit | Alternate Compliance | 11/6/2025 | 30 CFR 250.859(c) | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Firewater system requirements for floating facilities | Complex ID | 1930 | Area Code | MC | Block Number | 650 | Facility Name | MC 650 - A (Blind Faith) | | | |
| | Sidetrack | Alternate Compliance | 11/6/2025 | 30 CFR 250.737(c) | | Gulf of America | 03481 | Cantium, LLC | Digital BOP testing | Lease | | Area/Block | BM 2 | Rig ID | 82313 | Well Name | 077 | API Well Number | 177144001305 | |
| | RPM COMP | Alternate Compliance | 11/6/2025 | 30 CFR 250.737(b)(2) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Perform BSR test to a reduced value of 1,000psi. | Lease | G15607 | Area/Block | GC 743 | Rig ID | 51500 | Well Name | DC153 | API Well Number | 608114079300 | |
| | RPM COMP | Alternate Compliance | 11/6/2025 | 30 CFR 250.721(e)(1) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Perform production casing and liner test to a reduced value of 1,000 psi. | Lease | G15607 | Area/Block | GC 743 | Rig ID | 51500 | Well Name | DC153 | API Well Number | 608114079300 | |
| | RPM ABANDON | Departure | 11/6/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Casing Pressure Test Departure Request | Lease | G02923 | Area/Block | SS 291 | Rig ID | 49979 | Well Name | A001 | API Well Number | 177124009700 | |
| | FSS Permit | Alternate Compliance | 11/5/2025 | 30 CFR 250.107 | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Pressurized Welding Enclosure | Complex ID | 1665 | Area Code | GC | Block Number | 680 | Facility Name | GC 680 - A(Constitution) | | | |
| | FSS Permit | Alternate Compliance | 11/5/2025 | 30 CFR 250.107 | N | Gulf of America | 01834 | Talos Petroleum LLC | Pressurized Welding Enclosure | Complex ID | 24130 | Area Code | VK | Block Number | 989 | Facility Name | VK 989 - A | | | |
| | FSS Permit | Time Extension | 11/5/2025 | 30 CFR 250.520 | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Time Extension for Casing Pressure Monitoring | Complex ID | 21960 | Area Code | SS | Block Number | 291 | Facility Name | SS 291 - A | | | |
| | FSS Permit | Time Extension | 11/5/2025 | 30 CFR 250.520 | N | Gulf of America | 02312 | McMoRan Oil & Gas LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 21907 | Area Code | EC | Block Number | 334 | Facility Name | EC 334 - B | | | |
| | APM ABANDON | Alternate Compliance | 11/5/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00276 | Exxon Mobil Corporation | If injection is unable to be established into the G-11 sand to set the squeeze plug in the perforated interval, it is being requested to set an 11D1 compliant TTCIBP at 11,124' MD and a 500' balanced cement plug inside the tubing and tubing x production casing annulus from 11,119'- 10,10,619' MD. An additional CIBP will be placed in the tubing prior to cutting and pulling the tubing. | Lease | 00020 | Area/Block | ST 67 | Rig ID | 49137 | Well Name | B032 | API Well Number | 177154067702 | |
Follow Bureau of Ocean Energy Management on: