| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | RPM COMP | Time Extension | 3/13/2026 | 30 CFR 250.737(d)(9) | | Gulf of America | 00689 | Shell Offshore Inc. | New Test Date: 03/14/2026 | Lease | G35153 | Area/Block | AC 772 | Rig ID | 50170 | Well Name | WS402 | API Well Number | 608054011300 | |
| | RPM ABANDON | Alternate Compliance | 3/13/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 02237 | Noble Energy, Inc. | C Casing Pressure Test | Lease | G09514 | Area/Block | VR 332 | Rig ID | 46108 | Well Name | A002 | API Well Number | 177064069900 | |
| | New Well | Alternate Compliance | 3/13/2026 | 30 CFR 250.1721(d) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Omit 1000' BML Surface plug - Batch set | Lease | G20082 | Area/Block | GC 640 | Rig ID | 100053 | Well Name | PS012 | API Well Number | 608114079900 | |
| | RPM ABANDON | Alternate Compliance | 3/13/2026 | 30 CFR 250.737(c) | | Gulf of America | 02237 | Noble Energy, Inc. | Digital BOP testing | Lease | G09514 | Area/Block | VR 332 | Rig ID | 46108 | Well Name | A002 | API Well Number | 177064069900 | |
| | RPM ABANDON | Alternate Compliance | 3/13/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Alternate Compliance - Test of 7-5/8" x 2-7/8" with tension packer - 30 CFR 250.1715(a)(6) | Lease | G03520 | Area/Block | WC 498 | Rig ID | 49137 | Well Name | B010 | API Well Number | 177024121000 | |
| | Pipeline Permits and Reports | Alternate Compliance | 3/13/2026 | 30 CFR 250.1003(b)(3) | N | Gulf of America | 03650 | Greyhound Energy LLC | 250.1003(b)(3) - Alternate compliance request for the deadweight tester | Segment Number(s) | 11963 | ROW Number | G07541 | Regulatory Authority | DOI | Departing Area-Block | MP-55 | Terminating Area/Block | MP-55 | |
| | APM WORKOVER | Alternate Compliance | 3/13/2026 | 30 CFR 250.737(c) | | Gulf of America | 03572 | BOE Exploration & Production LLC | Digital BOP testing | Lease | G31938 | Area/Block | WR 51 | Rig ID | 100061 | Well Name | SA008 | API Well Number | 608124014100 | |
| | RPM ABANDON | Alternate Compliance | 3/13/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Alternate Compliance - Test of 10-3/4" x 7-5/8" with tension packer - 30 CFR 250.1715(a)(6)
| Lease | G03520 | Area/Block | WC 498 | Rig ID | 49137 | Well Name | B010 | API Well Number | 177024121000 | |
| | APM ABANDON | Alternate Compliance | 3/12/2026 | 30 CFR 250.1715(a)(8) | | Gulf of America | 03672 | Talos QN Exploration LLC | Place a cement surface plug less than 150 feet | Lease | G05889 | Area/Block | GC 65 | Rig ID | 50941 | Well Name | A011 | API Well Number | 608114017800 | |
| | APM ABANDON | Alternate Compliance | 3/12/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 03672 | Talos QN Exploration LLC | Set a mechanical bridge plug less than 50' from a casing stub
| Lease | G05889 | Area/Block | GC 65 | Rig ID | 50941 | Well Name | A011 | API Well Number | 608114017800 | |
| | APM ABANDON | Alternate Compliance | 3/12/2026 | 30 CFR 250.1716(b)(3) | | Gulf of America | 03672 | Talos QN Exploration LLC | Remove the wellhead and casings to a depth of ±115ft BMSL
| Lease | G05889 | Area/Block | GC 65 | Rig ID | 50941 | Well Name | A011 | API Well Number | 608114017800 | |
| | APM ABANDON | Alternate Compliance | 3/12/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 03672 | Talos QN Exploration LLC | Set a mechanical bridge plug less than 50' from a casing stub | Lease | G05889 | Area/Block | GC 65 | Rig ID | 50941 | Well Name | A009 | API Well Number | 608114017000 | |
| | APM ABANDON | Alternate Compliance | 3/12/2026 | 30 CFR 250.1716(b)(3) | | Gulf of America | 03672 | Talos QN Exploration LLC | Remove the wellhead and casings to a depth of ±115ft BMSL
| Lease | G05889 | Area/Block | GC 65 | Rig ID | 50941 | Well Name | A009 | API Well Number | 608114017000 | |
| | APM ABANDON | Alternate Compliance | 3/12/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 03672 | Talos QN Exploration LLC | Set a mechanical bridge plug less than 50' from a casing stub | Lease | G05889 | Area/Block | GC 65 | Rig ID | 50941 | Well Name | A039 | API Well Number | 608114016000 | |
| | APM ABANDON | Alternate Compliance | 3/12/2026 | 30 CFR 250.1716(b)(3) | | Gulf of America | 03672 | Talos QN Exploration LLC | Remove the wellhead and casings to a depth of ±115ft BMSL | Lease | G05889 | Area/Block | GC 65 | Rig ID | 50941 | Well Name | A039 | API Well Number | 608114016000 | |
| | APM ABANDON | Alternate Compliance | 3/12/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 02628 | Arena Offshore, LP | Request to utilize 20' of 17.0 ppg NeoSuperSlurry high compressive cement set on top of a through tubing plug. | Lease | G36211 | Area/Block | EI 320 | Rig ID | 11001 | Well Name | B003 | API Well Number | 177104169601 | |
| | RPM ABANDON | Alternate Compliance | 3/12/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03536 | Nugulf Operating, L.L.C. | Balanced Cement Plug | Lease | 00353 | Area/Block | SP 28 | Rig ID | 49137 | Well Name | 269 | API Well Number | 177214010102 | |
| | Structure Permits and Reports | Time Extension | 3/12/2026 | 30 CFR 250.1740 | N | Gulf of America | 00105 | Apache Corporation | Time Extension for Site Clearance Verification | Complex ID - Str No. | 20066-1 | Area Code | SM | Block Number | 66 | Structure Name | A | Application Year - Number | 2006-048 | |
| | Structure Permits and Reports | Time Extension | 3/12/2026 | 30 CFR 250.1740 | N | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Time Extension for Site Clearance Verification | Complex ID - Str No. | 29139 | Area Code | EI | Block Number | 307 | Structure Name | A | Application Year - Number | 2024-37 | |
| | FSS Permit | Alternate Compliance | 3/12/2026 | 30 CFR 250.113 | N | Pacific | 02531 | DCOR, L.L.C. | Safe Welding and Hot Work Area | Complex ID | 51008 | Area Code | LA | Block Number | 6659 | Facility Name | LA 6659 - HENRY | | | |
Follow Bureau of Ocean Energy Management on: