| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | Revised New Well | Time Extension | 1/9/2026 | 30 CFR 250.737(a)(2) | | Gulf of America | 02481 | BP Exploration & Production Inc. | bp respectfully requests a 12 hour extension for the BSR function test. | Lease | G15610 | Area/Block | GC 782 | Rig ID | 51323 | Well Name | MD015 | API Well Number | 608114061200 | |
| | Pipeline Permits and Reports | Departure | 1/9/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03572 | BOE Exploration & Production LLC | 250.1006(b)(2) - Departure request from flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 21149 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | GC 944 | Terminating Area/Block | GC 943 | |
| | Resource Conservation Requests and Reports | Alternate Compliance | 1/9/2026 | 30 CFR 250.1152(b) | N | Gulf of America | 00689 | Shell Offshore Inc. | Semi-Annual Well Test Alternate Method | Lease Number | G08852 | Well API | 608174151400 | Area Code | MC | Block Number | 764 | Complex ID | 24199 | |
| | FSS Permit | Alternate Compliance | 1/8/2026 | 30 CFR 250.875(e)(2) | N | Gulf of America | 00689 | Shell Offshore Inc. | Subsea Pump Testing Frequency | Complex ID | 2503 | Area Code | WR | Block Number | 551 | Facility Name | WR 551 - A (Turritella) | | | |
| | Measurement Verification | Time Extension | 1/8/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 00689 | Shell Offshore Inc. | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 3060805CC01 | Extension Month (MM/YYYY) | 12/2025 | Location (AA 0BBB P) | AC 0773 A | Meter Data | LACT Meter, Serial Num. 8047022-4 | | | |
| | FSS Permit | Alternate Compliance | 1/8/2026 | 30 CFR 250.107 | N | Pacific | 03726 | Sable Offshore Corp | Temporary Bypass of UV Detectors | Complex ID | 51018 | Area Code | SM | Block Number | 6683 | Facility Name | SM 6683 - HERITAGE | | | |
| | FSS Permit | Time Extension | 1/8/2026 | 30 CFR 250.867(d) | N | Pacific | 03726 | Sable Offshore Corp | Heritage temporary living quarters extension through May 31, 2026 | Complex ID | 51018 | Area Code | SM | Block Number | 6683 | Facility Name | SM 6683 - HERITAGE | | | |
| | FSS Permit | Alternate Compliance | 1/8/2026 | 30 CFR 250.113 | N | Pacific | 02531 | DCOR, L.L.C. | Safe Welding and Hot Work Area | Complex ID | 51006 | Area Code | LA | Block Number | 6658 | Facility Name | LA 6658 - C | | | |
| | FSS Permit | Alternate Compliance | 1/8/2026 | 30 CFR 250.107 | N | Pacific | 03726 | Sable Offshore Corp | Temporary Bypass of UV Detectors | Complex ID | 51005 | Area Code | SM | Block Number | 6636 | Facility Name | SM 6636 - HONDO | | | |
| | FSS Permit | Time Extension | 1/8/2026 | 30 CFR 250.867 | N | Pacific | 03726 | Sable Offshore Corp | Platform Harmony Temporary Air Compressor Extension Thru 1Q26 | Complex ID | 51017 | Area Code | SM | Block Number | 6635 | Facility Name | SM 6635 - HARMONY | | | |
| | FSS Permit | Alternate Compliance | 1/8/2026 | 30 CFR 250.107 | N | Pacific | 03726 | Sable Offshore Corp | Temporary Bypass of UV detectors | Complex ID | 51017 | Area Code | SM | Block Number | 6635 | Facility Name | SM 6635 - HARMONY | | | |
| | Structure Permits and Reports | Time Extension | 1/8/2026 | 30 CFR 250.1740 | N | Gulf of America | 00105 | Apache Corporation | Time Extension for Site Clearance Verification | Complex ID - Str No. | 20806-3 | Area Code | PL | Block Number | 11 | Structure Name | 19 | Application Year - Number | 2025 | |
| | Structure Permits and Reports | Time Extension | 1/8/2026 | 30 CFR 250.1740 | N | Gulf of America | 00105 | Apache Corporation | Time Extension for Site Clearance Verification | Complex ID - Str No. | 20806-2 | Area Code | PL | Block Number | 11 | Structure Name | F-3 | Application Year - Number | 2025 | |
| | FSS Permit | Alternate Compliance | 1/8/2026 | 30 CFR 250.107 | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Pressurized Welding Enclosure | Complex ID | 2698 | Area Code | GC | Block Number | 763 | Facility Name | GC 763 - A (Anchor) | | | |
| | Pipeline Permits and Reports | Time Extension | 1/8/2026 | 30 CFR 250.1010(h) | N | Gulf of America | 00011 | Transcontinental Gas Pipe Line Company, LLC | 250.1010(h) Time extension request to decommission the ROW Pipeline | Segment Number(s) | 15859 | ROW Number | G01705A | Regulatory Authority | DOT | Departing Area-Block | SM 66 | Terminating Area/Block | SM 66 | |
| | Revised New Well | Alternate Compliance | 1/8/2026 | 30 CFR 250.420(b) | | Gulf of America | 00689 | Shell Offshore Inc. | Thermal Casing Effects | Lease | G35153 | Area/Block | AC 772 | Rig ID | 50170 | Well Name | WS402 | API Well Number | 608054011300 | |
| | Revised New Well | Alternate Compliance | 1/8/2026 | 30 CFR 250.421(d) | | Gulf of America | 00689 | Shell Offshore Inc. | Remediation of 16.08" Liner Top of Cement | Lease | G35153 | Area/Block | AC 772 | Rig ID | 50170 | Well Name | WS402 | API Well Number | 608054011300 | |
| | RPM COMP | Time Extension | 1/8/2026 | 30 CFR 250.722(a)(1) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Casing Test Extension | Lease | G31752 | Area/Block | GC 807 | Rig ID | 100065 | Well Name | AP004 | API Well Number | 608114076101 | |
| | APM ABANDON | Alternate Compliance | 1/8/2026 | 30 CFR 250.733(a) | | Pacific | 02531 | DCOR, L.L.C. | Cutting Device Alternative Compliance | Lease | P00296 | Area/Block | LB 6437 | Rig ID | 100057 | Well Name | B010 | API Well Number | 043122010000 | |
| | Structure Permits and Reports | Time Extension | 1/7/2026 | 30 CFR 250.1740 | N | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Time Extension for Site Clearance Verification | Complex ID - Str No. | 29139 | Area Code | EI | Block Number | 307 | Structure Name | A | Application Year - Number | 2024-37 | |
Follow Bureau of Ocean Energy Management on: