| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | FSS Permit | Time Extension | 2/20/2026 | 30 CFR 250.880(c)(2)(iv) | N | Gulf of America | 00689 | Shell Offshore Inc. | Time Extension for SSV Testing | Complex ID | 24199 | Area Code | MC | Block Number | 807 | Facility Name | MC 807 - A (Mars) | | | |
| | RPM ABANDON | Alternate Compliance | 2/20/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | 20" Casing Test | Lease | G02647 | Area/Block | EB 160 | Rig ID | 49979 | Well Name | A033 | API Well Number | 608044007002 | |
| | RPM ABANDON | Departure | 2/20/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03026 | Talos Energy Ventures, LLC | Departure from 30 CFR 250.1715(a)(6) Inflatable packer and 50' of cement in the 18-5/8" casing | Lease | G03061 | Area/Block | MU A 85 | Rig ID | 49979 | Well Name | A014 | API Well Number | 427124012502 | |
| | RPM ABANDON | Departure | 2/20/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 03026 | Talos Energy Ventures, LLC | Departure from 30 CFR 250.1715(a)(4)(ii) to set an API 11D1 Inflatable packer closer than 50' from a cut casing stub due to limited accessibility to the casing. | Lease | G03061 | Area/Block | MU A 85 | Rig ID | 49979 | Well Name | A014 | API Well Number | 427124012502 | |
| | APM WORKOVER | Time Extension | 2/20/2026 | 30 CFR 250.530(a) | | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Extension Request for the 30-day deadline to submit an APM for a Sustained Casing Pressure Request Denial | Lease | G21790 | Area/Block | GC 338 | Rig ID | | Well Name | A005 | API Well Number | 608114033301 | |
| | RPM ABANDON | Departure | 2/20/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Plug Window | Lease | G01608 | Area/Block | SP 60 | Rig ID | 49979 | Well Name | B015 | API Well Number | 177214004502 | |
| | RPM ABANDON | Alternate Compliance | 2/20/2026 | 30 CFR 250.737(c) | | Gulf of America | 03026 | Talos Energy Ventures, LLC | Digital BOP testing | Lease | G03061 | Area/Block | MU A 85 | Rig ID | 49979 | Well Name | A014 | API Well Number | 427124012502 | |
| | Measurement Verification | Time Extension | 2/20/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 03209 | Renaissance Offshore, LLC | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 2017710260M | Extension Month (MM/YYYY) | 02/2026 | Location (AA 0BBB P) | EI 0331 B | Meter Data | LACT Meters, Serial Num. LC42345 and LE42678 | | | |
| | Measurement Verification | Time Extension | 2/20/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 03209 | Renaissance Offshore, LLC | Gas Royalty Meter Calibrations | FMP No. (Required) | 3017710BB06 | Extension Month (MM/YYYY) | 02/2026 | Location (AA 0BBB P) | EI 0331 B | Meter Data | Gas Sales Meter, Serial Num. CW5147483006-A | | | |
| | Structure Permits and Reports | Time Extension | 2/20/2026 | 30 CFR 250.919(a) | N | Gulf of America | 03247 | Talos Energy Offshore LLC | Time Extension for Submittal of Comprehensive In-Service Inspection Report | Complex ID - Str No. | 22383 1 | Area Code | SM | Block Number | 288 | Structure Name | CB | Application Year - Number | 2024 | |
| | Structure Permits and Reports | Time Extension | 2/20/2026 | 30 CFR 250.919(a) | N | Gulf of America | 00145 | J. M. Huber Corporation | Time Extension for Submittal of Comprehensive In-Service Inspection Report | Complex ID - Str No. | 21098 | Area Code | ST | Block Number | 21 | Structure Name | D | Application Year - Number | | |
| | Structure Permits and Reports | Time Extension | 2/20/2026 | 30 CFR 250.919(a) | N | Gulf of America | 00145 | J. M. Huber Corporation | Time Extension for Submittal of Comprehensive In-Service Inspection Report | Complex ID - Str No. | 20717 | Area Code | ST | Block Number | 27 | Structure Name | E | Application Year - Number | | |
| | FSS Permit | Time Extension | 2/20/2026 | 30 CFR 250.880(c) | N | Gulf of America | 01834 | Talos Petroleum LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 24130 | Area Code | VK | Block Number | 989 | Facility Name | VK 989 - A | | | |
| | Pipeline Permits and Reports | Time Extension | 2/19/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 00730 | Walter Oil & Gas Corporation | 250.1006(b)(2) - Time Extension request to flush and fill the pipeline with inhibited seawater by a date beyond the requirement | Segment Number(s) | 20987 | ROW Number | G29637 | Regulatory Authority | DOI | Departing Area-Block | EB 165 | Terminating Area/Block | HI A-582 | |
| | RPM ABANDON | Alternate Compliance | 2/19/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 03026 | Talos Energy Ventures, LLC | An alternate compliance to 30 CFR 250.1715(a)(4)(ii) requested to set an API 11D1 Inflatable packer closer than 50' from a cut casing stub due to limited accessibility to the casing. | Lease | G03061 | Area/Block | MU A 85 | Rig ID | 49979 | Well Name | A008 | API Well Number | 427124004100 | |
| | RPM ABANDON | Alternate Compliance | 2/19/2026 | 30 CFR 250.737(c) | | Gulf of America | 03026 | Talos Energy Ventures, LLC | Digital BOP testing | Lease | G03061 | Area/Block | MU A 85 | Rig ID | 49979 | Well Name | A008 | API Well Number | 427124004100 | |
| | Revised New Well | Time Extension | 2/19/2026 | 30 CFR 250.737(d)(10) | | Gulf of America | 00689 | Shell Offshore Inc. | Purpose of Request: 24-Hour BSR Function Test Extension 30 CFR 250.737(d)(10)
This is a continuum of approval provided 2/18/2026 | Lease | G26254 | Area/Block | MC 393 | Rig ID | 50160 | Well Name | VX004 | API Well Number | 608174152300 | |
| | Measurement Verification | Time Extension | 2/19/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 03481 | Cantium, LLC | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20177245102 | Extension Month (MM/YYYY) | 01/2026 | Location (AA 0BBB P) | MP 0313 A | Meter Data | LACT Meters, Serial Num. XM86100 and XM96150 | | | |
| | Pipeline Permits and Reports | Alternate Compliance | 2/19/2026 | 30 CFR 250.1003(b)(1) | N | Gulf of America | 02481 | BP Exploration & Production Inc. | 250.1003(b)(1) - Alternate compliance request for pressure testing when installed, relocation, uprating, or out of service more than 1 year | Segment Number(s) | 21282 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | GC 868 | Terminating Area/Block | GC 868 | |
| | Pipeline Permits and Reports | Alternate Compliance | 2/19/2026 | 30 CFR 250.1003(b)(1) | N | Gulf of America | 02481 | BP Exploration & Production Inc. | 250.1003(b)(1) - Alternate compliance request for pressure testing when installed, relocation, uprating, or out of service more than 1 year | Segment Number(s) | 21279 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | GC 825 | Terminating Area/Block | GC 825 | |
Follow Bureau of Ocean Energy Management on: