| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| APM COMP | Alternate Compliance | 4/26/2025 | 30 CFR 250.736(d)(3) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | IBOP and FOSV | Lease | G34451 | Area/Block | MC 607 | Rig ID | 100036 | Well Name | BP001 | API Well Number | 608174149100 | |
| APM COMP | Alternate Compliance | 4/26/2025 | 30 CFR 250.737(d)(10) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | APM - Not function test BOPs while Subsea Test Tree (SSTT) or tubing with control lines/umbilicals across the stack | Lease | G34451 | Area/Block | MC 607 | Rig ID | 100036 | Well Name | BP001 | API Well Number | 608174149100 | |
| APM COMP | Alternate Compliance | 4/26/2025 | 30 CFR 250.737(d)(9) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | APM - Not function test BOPs while Subsea Test Tree (SSTT) or tubing with control lines/umbilicals across the stack | Lease | G34451 | Area/Block | MC 607 | Rig ID | 100036 | Well Name | BP001 | API Well Number | 608174149100 | |
| APM COMP | Alternate Compliance | 4/26/2025 | 30 CFR 250.737(c) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Digital BOP testing | Lease | G34451 | Area/Block | MC 607 | Rig ID | 100036 | Well Name | BP001 | API Well Number | 608174149100 | |
| APM COMP | Alternate Compliance | 4/26/2025 | 30 CFR 250.738(o) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Redundant components | Lease | G34451 | Area/Block | MC 607 | Rig ID | 100036 | Well Name | BP001 | API Well Number | 608174149100 | |
| APM COMP | Alternate Compliance | 4/26/2025 | 30 CFR 250.735(d) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Choke inlet configuration | Lease | G34451 | Area/Block | MC 607 | Rig ID | 100036 | Well Name | BP001 | API Well Number | 608174149100 | |
| APM COMP | Alternate Compliance | 4/26/2025 | 30 CFR 250.490(m)(4)(ii) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Alternative Fluids | Lease | G34451 | Area/Block | MC 607 | Rig ID | 100036 | Well Name | BP001 | API Well Number | 608174149100 | |
| APM COMP | Alternate Compliance | 4/26/2025 | 30 CFR 250.490(i)(2)(ii) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | H2S Visual Indicators | Lease | G34451 | Area/Block | MC 607 | Rig ID | 100036 | Well Name | BP001 | API Well Number | 608174149100 | |
| APM COMP | Alternate Compliance | 4/26/2025 | 30 CFR 250.433(b) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Diverter System Requirements | Lease | G34451 | Area/Block | MC 607 | Rig ID | 100036 | Well Name | BP001 | API Well Number | 608174149100 | |
| FSS Permit | Time Extension | 4/25/2025 | 30 CFR 250.880(c)(2)(i) | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for API RP 14C Device Testing (PSHL, LSHL, TSH, PSV, BSL, FSL, FSV, and SDV) | Complex ID | 10223 | Area Code | HI | Block Number | A 472 | Facility Name | HI A 472 - A-PROCESS | | | |
| APM COMP | Alternate Compliance | 4/25/2025 | 30 CFR 250.739(c) | | Gulf of America | 00689 | Shell Offshore Inc. | Monitor casing via Annulus | Lease | G07963 | Area/Block | MC 807 | Rig ID | 2385 | Well Name | MB021 | API Well Number | 608174121000 | |
| APM COMP | Alternate Compliance | 4/25/2025 | 30 CFR 250.737(c) | | Gulf of America | 00689 | Shell Offshore Inc. | Digital BOP testing | Lease | G07963 | Area/Block | MC 807 | Rig ID | 2385 | Well Name | MB021 | API Well Number | 608174121000 | |
| APM COMP | Alternate Compliance | 4/25/2025 | 30 CFR 250.736(d)(2) | | Gulf of America | 00689 | Shell Offshore Inc. | Using a non-strippable kelly-type valve | Lease | G07963 | Area/Block | MC 807 | Rig ID | 2385 | Well Name | MB021 | API Well Number | 608174121000 | |
| APM COMP | Alternate Compliance | 4/25/2025 | 30 CFR 250.721(b) | | Gulf of America | 00689 | Shell Offshore Inc. | Pressure test for all casing strings | Lease | G07963 | Area/Block | MC 807 | Rig ID | 2385 | Well Name | MB021 | API Well Number | 608174121000 | |
| FSS Permit | Time Extension | 4/25/2025 | 30 CFR 250.880(c)(2)(i) | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for API RP 14C Device Testing (PSHL, LSHL, TSH, PSV, BSL, FSL, FSV, and SDV) | Complex ID | 1917 | Area Code | HI | Block Number | A 351 | Facility Name | HI A 351 - C | | | |
| RPM ABANDON | Alternate Compliance | 4/25/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00105 | Apache Corporation | Proceed with the temporary abandonment by setting an 11D1 compliant TTCIBP at 8,955' and a
500' balanced cement plug inside the tubing and in the tubing x production casing
annulus from 8,950' up to 8,450'. | Lease | G01089 | Area/Block | WD 90 | Rig ID | 49979 | Well Name | B011 | API Well Number | 177192000801 | |
| FSS Permit | Time Extension | 4/25/2025 | 30 CFR 250.880(c)(1)(i) | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 463 | Area Code | HI | Block Number | A 368 | Facility Name | HI A 368 - B | | | |
| FSS Permit | Time Extension | 4/25/2025 | 30 CFR 250.520 | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 1917 | Area Code | HI | Block Number | A 351 | Facility Name | HI A 351 - C | | | |
| FSS Permit | Time Extension | 4/25/2025 | 30 CFR 250.880(c)(1)(i) | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 1917 | Area Code | HI | Block Number | A 351 | Facility Name | HI A 351 - C | | | |
| FSS Permit | Time Extension | 4/25/2025 | 30 CFR 250.880(c)(3)(viii) | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for Flame Arrestor Inspection | Complex ID | 1917 | Area Code | HI | Block Number | A 351 | Facility Name | HI A 351 - C | | | |
Follow Bureau of Ocean Energy Management on: