| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | APM ENHANCE | Alternate Compliance | 4/3/2026 | 30 CFR 250.737(c) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | Digital BOP testing | Lease | G11075 | Area/Block | GC 562 | Rig ID | 45016 | Well Name | SS009 | API Well Number | 608114078201 | |
| | Pipeline Permits and Reports | Time Extension | 4/3/2026 | 30 CFR 250.1006(b)(3) | N | Gulf of America | 02628 | Arena Offshore, LP | 250.1006(b)(3) - Time Extension request to decommissioning a pipeline by a date beyond the out of service over 5 years | Segment Number(s) | 10205 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | ST 37 | Terminating Area/Block | ST 37 | |
| | Measurement Verification | Time Extension | 4/3/2026 | 30 CFR 250.1204(b)(1) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Periodic Well Test | API No(s). (Required) | 608174093600 | Well Name(s) | A002 | Location(s) (AA 0BBB) | MC 0127 | Lease No(s). | G19925 | | | |
| | FSS Permit | Alternate Compliance | 4/3/2026 | 30 CFR 250.113 | N | Pacific | 02531 | DCOR, L.L.C. | Safe Welding and Hot Work Area | Complex ID | 51003 | Area Code | LA | Block Number | 6658 | Facility Name | LA 6658 - B | | | |
| | Pipeline Permits and Reports | Time Extension | 4/3/2026 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 02528 | Equinor USA E&P Inc. | 250.1006(b)(2) - Time Extension request to flush and fill the pipeline with inhibited seawater by a date beyond the requirement | Segment Number(s) | 19889 | ROW Number | G29384 | Regulatory Authority | DOI | Departing Area-Block | MC 941 | Terminating Area/Block | MC 718 | |
| | RPM WORKOVER | Alternate Compliance | 4/3/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | Revision to previous AC for plug >100' above perforations | Lease | G34909 | Area/Block | MC 794 | Rig ID | 28805 | Well Name | SS003 | API Well Number | 608174141800 | |
| | RPM ABANDON | Alternate Compliance | 4/3/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03536 | Nugulf Operating, L.L.C. | Plug Depth | Lease | 00694 | Area/Block | SP 28 | Rig ID | 49137 | Well Name | 197 | API Well Number | 177214015700 | |
| | Revised Bypass | Alternate Compliance | 4/3/2026 | 30 CFR 250.420(a)(6) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Due to encountering tar, the 11⅞" liner will be run without centralizers
installed. | Lease | G15610 | Area/Block | GC 782 | Rig ID | 51323 | Well Name | MD015 | API Well Number | 608114061202 | |
| | RPM COMP | Time Extension | 4/3/2026 | 30 CFR 250.817(a) | | Gulf of America | 01284 | W & T Offshore, Inc. | Temporary removal of subsurface safety devices for routine operations | Lease | G11573 | Area/Block | GB 783 | Rig ID | 45016 | Well Name | A008 | API Well Number | 608074024900 | |
| | FSS Permit | Time Extension | 4/2/2026 | 30 CFR 250.520 | N | Gulf of America | 03407 | Array Petroleum, LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 22935 | Area Code | SM | Block Number | 241 | Facility Name | SM 241 - 302 | | | |
| | FSS Permit | Time Extension | 4/2/2026 | 30 CFR 250.520 | N | Gulf of America | 03407 | Array Petroleum, LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 22905 | Area Code | SM | Block Number | 236 | Facility Name | SM 236 - 107 | | | |
| | FSS Permit | Time Extension | 4/2/2026 | 30 CFR 250.520 | N | Gulf of America | 03407 | Array Petroleum, LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 23369 | Area Code | SM | Block Number | 236 | Facility Name | SM 236 - 161 | | | |
| | FSS Permit | Time Extension | 4/2/2026 | 30 CFR 250.520 | N | Gulf of America | 03407 | Array Petroleum, LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 23355 | Area Code | SM | Block Number | 236 | Facility Name | SM 236 - 144 | | | |
| | FSS Permit | Time Extension | 4/2/2026 | 30 CFR 250.520 | N | Gulf of America | 03407 | Array Petroleum, LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 22721 | Area Code | SM | Block Number | 236 | Facility Name | SM 236 - 100 | | | |
| | FSS Permit | Time Extension | 4/2/2026 | 30 CFR 250.810 | N | Gulf of America | 03725 | Guardian Decommissioning I, LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 22717 | Area Code | SP | Block Number | 67 | Facility Name | SP 67 - A | | | |
| | FSS Permit | Time Extension | 4/2/2026 | 30 CFR 250.520 | N | Gulf of America | 03407 | Array Petroleum, LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 22616 | Area Code | SM | Block Number | 236 | Facility Name | SM 236 - 1 | | | |
| | FSS Permit | Time Extension | 4/2/2026 | 30 CFR 250.520 | N | Gulf of America | 03407 | Array Petroleum, LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 23150 | Area Code | SM | Block Number | 238 | Facility Name | SM 238 - 129/130 | | | |
| | FSS Permit | Time Extension | 4/2/2026 | 30 CFR 250.520 | N | Gulf of America | 03407 | Array Petroleum, LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 23072 | Area Code | SM | Block Number | 239 | Facility Name | SM 239 - 91 | | | |
| | FSS Permit | Alternate Compliance | 4/2/2026 | 30 CFR 250.841(b) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Non-welded piping connector | Complex ID | 2576 | Area Code | KC | Block Number | 875 | Facility Name | KC 875 - A (Lucius) | | | |
| | FSS Permit | Alternate Compliance | 4/2/2026 | 30 CFR 250.841(b) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Non-welded piping connector | Complex ID | 2576 | Area Code | KC | Block Number | 875 | Facility Name | KC 875 - A (Lucius) | | | |
Follow Bureau of Ocean Energy Management on: