| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | APM ABANDON | Alternate Compliance | 9/11/2026 | 30 CFR 250.1715(b)(2) | | Gulf of America | 03536 | Nugulf Operating, L.L.C. | Pressure Test | Lease | 00694 | Area/Block | SP 28 | Rig ID | 49979 | Well Name | 188 | API Well Number | 177214013601 | |
| | APM WORKOVER | Alternate Compliance | 9/11/2026 | 30 CFR 250.737(c) | | Gulf of America | 02451 | GOM Shelf LLC | Digital BOP testing | Lease | G02213 | Area/Block | MP 311 | Rig ID | 47935 | Well Name | B015 | API Well Number | 177244036700 | |
| | RPM ABANDON | Departure | 9/11/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03247 | Talos Energy Offshore LLC | Departure from 30 CFR 250.1715.(a)(6) is requested to not test the 13-3/8" x 18-5/8" annulus due in ability to pressure test due to leak under wellhead at surface | Lease | G22738 | Area/Block | ST 75 | Rig ID | 49137 | Well Name | C001 | API Well Number | 177154121603 | |
| | Pipeline Permits and Reports | Alternate Compliance | 9/11/2026 | 30 CFR 250.1003(b)(1) | N | Gulf of America | 02481 | BP Exploration & Production Inc. | 250.1003(b)(1) - Alternate compliance request for pressure testing when installed, relocation, uprating, or out of service more than 1 year | Segment Number(s) | 20268 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | GC 825 | Terminating Area/Block | GC 825 | |
| | APM ABANDON | Alternate Compliance | 9/11/2026 | 30 CFR 250.1715(b)(2) | | Gulf of America | 03536 | Nugulf Operating, L.L.C. | Pressure Test | Lease | 00694 | Area/Block | SP 28 | Rig ID | 49979 | Well Name | 168 | API Well Number | 177210045701 | |
| | FSS Permit | Alternate Compliance | 9/11/2026 | 30 CFR 250.107 | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Pressurized Welding Enclosure | Complex ID | 1323 | Area Code | GC | Block Number | 608 | Facility Name | GC 608 - A (Marco Polo) | | | |
| | FSS Permit | Alternate Compliance | 9/11/2026 | 30 CFR 250.841(b) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Non-welded piping connector | Complex ID | 2558 | Area Code | ST | Block Number | 232 | Facility Name | ST 232 - A | | | |
| | Measurement Verification | Time Extension | 9/10/2026 | 30 CFR 250.1204(b)(1) | N | Gulf of America | 01284 | W & T Offshore, Inc. | Periodic Well Test | API No(s). (Required) | 177192004803,177194025400 | Well Name(s) | E021, E019 | Location(s) (AA 0BBB) | WD 0093 | Lease No(s). | G01092 | | | |
| | New Well | Alternate Compliance | 9/10/2026 | 30 CFR 250.1721(d) | | Gulf of America | 02058 | LLOG Exploration Offshore, L.L.C. | If I temporarily abandon a well that I plan to re-enter.
(d)Set a retrievable or a permanent-type bridge plug or a cement plug at least 100 feet long in the inner-most casing. The top of the bridge plug or cement plug must be no more than 1,000 feet below the mud line. | Lease | G25806 | Area/Block | KC 785 | Rig ID | 49580 | Well Name | 005 | API Well Number | 608084008800 | |
| | APM ENHANCE | Alternate Compliance | 9/10/2026 | 30 CFR 250.737(c) | | Gulf of America | 00730 | Walter Oil & Gas Corporation | Digital BOP Testing | Lease | G27982 | Area/Block | EW 834 | Rig ID | 94115 | Well Name | A001 | API Well Number | 608105010300 | |
| | APM ENHANCE | Alternate Compliance | 9/10/2026 | 30 CFR 250.737(a)(4) | | Gulf of America | 00730 | Walter Oil & Gas Corporation | 21 Day BOP Testing Approval | Lease | G27982 | Area/Block | EW 834 | Rig ID | 94115 | Well Name | A001 | API Well Number | 608105010300 | |
| | APM ABANDON | Alternate Compliance | 9/10/2026 | 30 CFR 250.1728(b)(3) | | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | 30 CFR § 250.1728(b)(3) - Leave Wellhead in Place (Water Depth Greater Than 800 Meters) | Lease | G16614 | Area/Block | MC 538 | Rig ID | 49565 | Well Name | SS006 | API Well Number | 608174128900 | |
| | APM WORKOVER | Time Extension | 9/10/2026 | 30 CFR 250.530(a) | | Gulf of America | 02451 | GOM Shelf LLC | Extension Request to the 30 day deadline to submit an APM per the Sustained Casing Pressure Submittal mitigations | Lease | G01039 | Area/Block | SS 274 | Rig ID | | Well Name | C015 | API Well Number | 177124041400 | |
| | RPM ABANDON | Alternate Compliance | 9/10/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 02451 | GOM Shelf LLC | Set 11D1 compliant 10-3/4" CIBP 31' above the 7-5/8" casing stub with 150' of cement on top. | Lease | 00838 | Area/Block | WD 71 | Rig ID | 49979 | Well Name | O006 | API Well Number | 177190127101 | |
| | FSS Permit | Time Extension | 9/10/2026 | 30 CFR 250.520 | N | Gulf of America | 01834 | Talos Petroleum LLC | Time Extension for Casing Pressure Monitoring | Complex ID | 24130 | Area Code | VK | Block Number | 989 | Facility Name | VK 989 - A | | | |
| | FSS Permit | Time Extension | 9/10/2026 | 30 CFR 250.880(c)(1)(i) | N | Gulf of America | 02481 | BP Exploration & Production Inc. | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 1001 | Area Code | MC | Block Number | 474 | Facility Name | MC 474 - A(Na Kika) | | | |
| | FSS Permit | Alternate Compliance | 9/10/2026 | 30 CFR 250.107 | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Pressurized Welding Enclosure | Complex ID | 876 | Area Code | MC | Block Number | 127 | Facility Name | MC 127 - A(Horn Mountain | | | |
| | FSS Permit | Time Extension | 9/10/2026 | 30 CFR 250.815 | N | Gulf of America | 02451 | GOM Shelf LLC | Extension to install tubing plug for well shut in > 6 months | Complex ID | 1052 | Area Code | HI | Block Number | A 582 | Facility Name | HI A 582 - D (Cyrus) | | | |
| | Pipeline Permits and Reports | Time Extension | 9/10/2026 | 30 CFR 250.1010(h) | N | Gulf of America | 00011 | Transcontinental Gas Pipe Line Company, LLC | 250.1010(h) Time extension request to decommission the ROW Pipeline | Segment Number(s) | 9502 | ROW Number | G13251 | Regulatory Authority | DOT | Departing Area-Block | SS 209 | Terminating Area/Block | SS 214 | |
| | Measurement Verification | Time Extension | 9/10/2026 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 03407 | Array Petroleum, LLC | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 2017711260B | Extension Month (MM/YYYY) | 08/2026 | Location (AA 0BBB P) | SS 0182 C | Meter Data | LACT Meters, Serial Num R141612 and R141712 | | | |
Follow Bureau of Ocean Energy Management on: