| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| Bypass | Alternate Compliance | 3/14/2025 | 30 CFR 250.736(d)(2) | | Gulf of America | 02628 | Arena Offshore, LP | Using a non-strippable kelly-type valve | Lease | G10638 | Area/Block | EC 328 | Rig ID | 100067 | Well Name | C003 | API Well Number | 177044110703 | |
| FSS Permit | Time Extension | 3/14/2025 | 30 CFR 250.520 | N | Gulf of America | 03520 | Sanare Energy Partners, LLC | Casing Pressure Monitoring Frequency | Complex ID | 29040 | Area Code | WC | Block Number | 269 | Facility Name | WC 269 - JA | | | |
| Pipeline Permits and Reports | Alternate Compliance | 3/14/2025 | 30 CFR 250.1003(b)(1) | N | Gulf of America | 01284 | W & T Offshore, Inc. | 250.1003(b)(1) - Alternate compliance request for pressure testing when installed, relocation, uprating, or out of service more than 1 year | Segment Number(s) | 746 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | WD 73 | Terminating Area/Block | WD 73 | |
| New Well | Alternate Compliance | 3/14/2025 | 30 CFR 250.420(c)(1) | | Gulf of America | 00059 | Hess Corporation | Cement compressive strength on 28" structual conductor. | Lease | G07461 | Area/Block | GB 259 | Rig ID | 51292 | Well Name | GE001 | API Well Number | 608074032900 | |
| New Well | Alternate Compliance | 3/14/2025 | 30 CFR 250.737(c) | | Gulf of America | 00059 | Hess Corporation | Digital BOP testing | Lease | G07461 | Area/Block | GB 259 | Rig ID | 51292 | Well Name | GE001 | API Well Number | 608074032900 | |
| Structure Permits and Reports | Alternate Compliance | 3/14/2025 | 30 CFR 250.901 | N | Gulf of America | 01284 | W & T Offshore, Inc. | Use of a Later Edition Industry Standard Incorporated by Reference | Complex ID - Str No. | 21809-4 | Area Code | WD | Block Number | 73 | Structure Name | D | Application Year - Number | | |
| Pipeline Permits and Reports | Time Extension | 3/14/2025 | 30 CFR 250.1006(b)(3) | N | Gulf of America | 00730 | Walter Oil & Gas Corporation | 250.1006(b)(3) - Time Extension request to decommissioning a pipeline by a date beyond the out of service over 5 years | Segment Number(s) | 17803, 17804 | ROW Number | G28558, G28558 | Regulatory Authority | DOI | Departing Area-Block | EW 1006, EW 873 | Terminating Area/Block | EW 873, EW 1006 | |
| Pipeline Permits and Reports | Time Extension | 3/14/2025 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 01284 | W & T Offshore, Inc. | 250.1006(b)(2) - Time Extension request to flush and fill the pipeline with inhibited seawater by a date beyond the requirement | Segment Number(s) | 746 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | WD 73 | Terminating Area/Block | WD 73 | |
| Pipeline Permits and Reports | Time Extension | 3/14/2025 | 30 CFR 250.1753 | N | Gulf of America | 00730 | Walter Oil & Gas Corporation | 250.1753 - Time extension request to submit the written completion report beyond 30 days | Segment Number(s) | 17803, 17804 | ROW Number | G28558, G28558 | Regulatory Authority | DOI | Departing Area-Block | EW 1006, EW 873 | Terminating Area/Block | EW 873, EW 1006 | |
| Resource Conservation Requests and Reports | Departure | 3/14/2025 | 30 CFR 250.1163(a)(4) | N | Gulf of America | 02628 | Arena Offshore, LP | Flaring/Venting Meter Measurement Departure | Lease Number | G02111 | Well API | | Area Code | EI | Block Number | 314 | Complex ID | 22429 | |
| Pipeline Permits and Reports | Time Extension | 3/14/2025 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03209 | Renaissance Offshore, LLC | 250.1006(b)(2) - Time Extension request to flush and fill the pipeline with inhibited seawater by a date beyond the requirement | Segment Number(s) | 9986 | ROW Number | G14055 | Regulatory Authority | DOI | Departing Area-Block | WD 152 | Terminating Area/Block | MC 268 | |
| Structure Permits and Reports | Alternate Compliance | 3/14/2025 | 30 CFR 250.198 | N | Gulf of America | 00059 | Hess Corporation | Use of an industry standard that is not already incorporated by reference | Complex ID - Str No. | NA | Area Code | GB | Block Number | 215 | Structure Name | SS Well No. 008 | Application Year - Number | | |
| Pipeline Permits and Reports | Alternate Compliance | 3/14/2025 | 30 CFR 250.1003(b)(1) | N | Gulf of America | 01284 | W & T Offshore, Inc. | 250.1003(b)(1) - Alternate compliance request for pressure testing when installed, relocation, uprating, or out of service more than 1 year | Segment Number(s) | 745 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | WD 74 | Terminating Area/Block | WD 73 | |
| Revised Bypass | Alternate Compliance | 3/14/2025 | 30 CFR 250.421(d) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | Proceed with Less than 500' of Cement Above 14" Shoe | Lease | G16783 | Area/Block | GC 727 | Rig ID | 100033 | Well Name | 005 | API Well Number | 608114078701 | |
| New Well | Alternate Compliance | 3/14/2025 | 30 CFR 250.1721(d) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Omit 1000' BML Surface plug - Batch set | Lease | G33859 | Area/Block | GC 868 | Rig ID | 51290 | Well Name | 003 | API Well Number | 608114078800 | |
| New Well | Alternate Compliance | 3/14/2025 | 30 CFR 250.1721(d) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Omit 1000' BML Surface plug - Batch set | Lease | G33859 | Area/Block | GC 868 | Rig ID | 51290 | Well Name | 002 | API Well Number | 608114078900 | |
| Revised Bypass | Time Extension | 3/14/2025 | 30 CFR 250.433(b) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | 24HR Diverter Function Test Extension | Lease | G17015 | Area/Block | WR 758 | Rig ID | 100053 | Well Name | PS012 | API Well Number | 608124015504 | |
| Revised Bypass | Time Extension | 3/14/2025 | 30 CFR 250.433(b) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | 24HR BOP Function Test Extension | Lease | G17015 | Area/Block | WR 758 | Rig ID | 100053 | Well Name | PS012 | API Well Number | 608124015504 | |
| APM ENHANCE | Alternate Compliance | 3/14/2025 | 30 CFR 250.619(b)(1)(ii) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Not monitor A Annulus pressure due to closed AMV prior to and/or after well work | Lease | G09868 | Area/Block | MC 778 | Rig ID | 48896 | Well Name | TA003 | API Well Number | 608174098900 | |
| APM ENHANCE | Alternate Compliance | 3/14/2025 | 30 CFR 250.737(c) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Digital BOP testing | Lease | G09868 | Area/Block | MC 778 | Rig ID | 48896 | Well Name | TA003 | API Well Number | 608174098900 | |
Follow Bureau of Ocean Energy Management on: