| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| FSS Permit | Time Extension | 8/15/2025 | 30 CFR 250.520 | N | Gulf of America | 01284 | W & T Offshore, Inc. | Time Extension for Casing Pressure Monitoring | Complex ID | 22485 | Area Code | SS | Block Number | 27 | Facility Name | SS 27 - 2 | | | |
| RPM ABANDON | Alternate Compliance | 8/15/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Omit 16" x 10-3/4" Testing due to a hole in casing at the rocket launcher. | Lease | G01959 | Area/Block | EI 258 | Rig ID | 49979 | Well Name | A012 | API Well Number | 177094009400 | |
| RPM ABANDON | Alternate Compliance | 8/15/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Omit 10-3/4" x 7" testing due to hole in casing at the rocket launcher. | Lease | G01959 | Area/Block | EI 258 | Rig ID | 49979 | Well Name | A012 | API Well Number | 177094009400 | |
| APM ABANDON | Alternate Compliance | 8/15/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 02628 | Arena Offshore, LP | Tubing plug set no more than 100' above the perforated interval. | Lease | G01240 | Area/Block | ST 51 | Rig ID | 49979 | Well Name | 029 | API Well Number | 177154010201 | |
| Pipeline Permits and Reports | Alternate Compliance | 8/15/2025 | 30 CFR 250.1003(b)(3) | N | Gulf of America | 03481 | Cantium, LLC | 250.1003(b)(3) - Alternate compliance request for the deadweight tester | Segment Number(s) | 4662 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | MP 42 | Terminating Area/Block | MP 41 | |
| FSS Permit | Alternate Compliance | 8/15/2025 | 30 CFR 250.518(c) | N | Gulf of America | 03670 | White Fleet Operating, LLC | Monitoring Casing Pressure with Casing Integrity Loss at Surface | Complex ID | 21962 | Area Code | EI | Block Number | 327 | Facility Name | EI 327 - A | | | |
| APM ABANDON | Alternate Compliance | 8/15/2025 | 30 CFR 250.518(c) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | Zonal Isolation | Lease | G01210 | Area/Block | SM 78 | Rig ID | 49979 | Well Name | B007 | API Well Number | 177084071100 | |
| FSS Permit | Alternate Compliance | 8/15/2025 | 30 CFR 250.107 | N | Gulf of America | 00689 | Shell Offshore Inc. | Pressurized Welding Enclosure | Complex ID | 70004 | Area Code | MC | Block Number | 809 | Facility Name | MC 809 - A (Ursa) | | | |
| Pipeline Permits and Reports | Time Extension | 8/15/2025 | 30 CFR 250.1008(h) | N | Gulf of America | 03520 | Sanare Energy Partners, LLC | 250.1008(h) - Time extension request to submit the results and conclusions of the pipe to electrolyte potential measurements after March | Segment Number(s) | 9266 | ROW Number | G15015 | Regulatory Authority | DOI | Departing Area-Block | EI 184 | Terminating Area/Block | EI 195 | |
| RPM ABANDON | Alternate Compliance | 8/15/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Omit Test of 20" x 13-3/8" | Lease | G02429 | Area/Block | HI A 351 | Rig ID | 49979 | Well Name | C001 | API Well Number | 427114087000 | |
| APM ENHANCE | Alternate Compliance | 8/15/2025 | 30 CFR 250.737(c) | | Gulf of America | 00689 | Shell Offshore Inc. | Digital BOP testing | Lease | G17565 | Area/Block | AC 857 | Rig ID | 46810 | Well Name | GA015 | API Well Number | 608054005300 | |
| Pipeline Permits and Reports | Alternate Compliance | 8/15/2025 | 30 CFR 250.1003(b)(1) | N | Gulf of America | 03209 | Renaissance Offshore, LLC | 250.1003(b)(1) - Alternate compliance request for pressure testing when installed, relocation, uprating, or out of service more than 1 year | Segment Number(s) | 15823 | ROW Number | G28573 | Regulatory Authority | DOI | Departing Area-Block | WD 152 | Terminating Area/Block | MC 268 | |
| Measurement Verification | Time Extension | 8/15/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00689 | Shell Offshore Inc. | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060812H000 | Extension Month (MM/YYYY) | 08/2025 | Location (AA 0BBB P) | WR 0551 A | Meter Data | Gas Sales Meters, Serial Num. A14HG019-1, A14HG019-2, A14HG019-3, and A14HG019-4 | | | |
| Pipeline Permits and Reports | Alternate Compliance | 8/14/2025 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 02267 | American Midstream Offshore (Seacrest) LP | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 11632 | ROW Number | G18842 | Regulatory Authority | DOT | Departing Area-Block | EI 10 | Terminating Area/Block | EI 11 | |
| RPM ABANDON | Alternate Compliance | 8/14/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00105 | Apache Corporation | Omit the pressure test of the 13-3/8" X 20" annulus. | Lease | G14456 | Area/Block | SM 280 | Rig ID | 49979 | Well Name | G001 | API Well Number | 177074071400 | |
| RPM ABANDON | Alternate Compliance | 8/14/2025 | 30 CFR 250.1715(a)(4) | | Gulf of America | 00105 | Apache Corporation | In lieu of setting a bridge plug at least 50 to 100 feet above the 7" casing stub, an 11D1
compliant 9-5/8" CIBP will be set at a depth of 1,305', which is 45' above the 7" casing
stub. | Lease | G14456 | Area/Block | SM 280 | Rig ID | 49979 | Well Name | G001 | API Well Number | 177074071400 | |
| RPM ABANDON | Alternate Compliance | 8/14/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00105 | Apache Corporation | Proceed with the temporary abandonment by setting an 11D1 compliant TTCIBP at 13,000' and
50' of high shear bond cement on top of the CIBP and a second 11D1 compliant TTCIBP at
12,755' and a 500' balanced cement plug inside the tubing and in the tubing x production casing
annulus from 12,750' up to 12,250'. | Lease | G14456 | Area/Block | SM 280 | Rig ID | 49979 | Well Name | G001 | API Well Number | 177074071400 | |
| APM ABANDON | Alternate Compliance | 8/14/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 02312 | McMoRan Oil & Gas LLC | Zonal Isolation | Lease | G01210 | Area/Block | SM 78 | Rig ID | 49979 | Well Name | B001 | API Well Number | 177084065900 | |
| RPM ABANDON | Alternate Compliance | 8/14/2025 | 30 CFR 250.737(c) | | Gulf of America | 03670 | White Fleet Operating, LLC | Digital BOP testing | Lease | G01959 | Area/Block | EI 258 | Rig ID | 49979 | Well Name | A015 | API Well Number | 177094005302 | |
| RPM ABANDON | Alternate Compliance | 8/14/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Omit Test of 13-3/8" x 9-5/8" - 30 CFR 250.1715(a)(6) | Lease | G02910 | Area/Block | EI 327 | Rig ID | 49979 | Well Name | A001 | API Well Number | 177104046301 | |
Follow Bureau of Ocean Energy Management on: