| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | | |
| | RPM ABANDON | Alternate Compliance | 4/24/2026 | 30 CFR 250.1715(a)(8) | | Gulf of America | 03672 | Talos QN Exploration LLC | 150 ft cement surface plug which extends above the mudline | Lease | G05889 | Area/Block | GC 65 | Rig ID | 50941 | Well Name | A039 | API Well Number | 608114016000 | |
| | APM ABANDON | Alternate Compliance | 4/24/2026 | 30 CFR 250.1715(a)(3) | | Gulf of America | 02628 | Arena Offshore, LP | Zone Isolation during a Change Zone Operation | Lease | 00457 | Area/Block | ST 131 | Rig ID | 49979 | Well Name | K008 | API Well Number | 177154127300 | |
| | Revised Bypass | Alternate Compliance | 4/24/2026 | 30 CFR 250.421(f) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Not perform an 11⅞" liner remedial cement job and drill ahead
to well TD. | Lease | G15610 | Area/Block | GC 782 | Rig ID | 51323 | Well Name | MD015 | API Well Number | 608114061202 | |
| | APM ABANDON | Time Extension | 4/24/2026 | 30 CFR 250.526(a) | | Gulf of America | 00105 | Apache Corporation | Extension Request to the 30 day deadline to submit an APM per the Sustained Casing Pressure Submittal mitigations | Lease | G01870 | Area/Block | ST 26 | Rig ID | 49979 | Well Name | G001 | API Well Number | 177154114401 | |
| | Bypass | Alternate Compliance | 4/24/2026 | 30 CFR 250.737(c) | | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Digital BOP testing | Lease | G16997 | Area/Block | WR 469 | Rig ID | 51090 | Well Name | 005 | API Well Number | 608124015901 | |
| | RPM ABANDON | Alternate Compliance | 4/24/2026 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03670 | White Fleet Operating, LLC | Omitting previously approved annular plug in 16" x 10-3/4" annulus | Lease | G01361 | Area/Block | ST 26 | Rig ID | 49137 | Well Name | A014 | API Well Number | 177150077100 | |
| | RPM COMP | Time Extension | 4/24/2026 | 30 CFR 250.737(d)(9) | | Gulf of America | 00689 | Shell Offshore Inc. | BOP Function Test Extension | Lease | G07963 | Area/Block | MC 807 | Rig ID | 94113 | Well Name | A017 | API Well Number | 608174049200 | |
| | Measurement Verification | Time Extension | 4/24/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060812DS00 | Extension Month (MM/YYYY) | 04/2026 | Location (AA 0BBB P) | WR 0249 A | Meter Data | Gas Sales Meters, Serial Num. 284043-002-A, 284043-002-B, and 284043-002-C | | | |
| | Measurement Verification | Time Extension | 4/24/2026 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00730 | Walter Oil & Gas Corporation | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060810DS02 | Extension Month (MM/YYYY) | 04/2026 | Location (AA 0BBB P) | EW 0834 A | Meter Data | Gas Sales Meters, Serial Num. A15HB002-1, A15HB002-2, and A15HB002-3 | | | |
| | Measurement Verification | Time Extension | 4/24/2026 | 30 CFR 250.1204(b)(1) | N | Gulf of America | 00059 | Hess Corporation | Periodic Well Test | API No(s). (Required) | 608114065500, 608114070100, 608114068201, 608114069700 | Well Name(s) | SA002, SA003, SB001, SB003 | Location(s) (AA 0BBB) | GC 0512 | Lease No(s). | G26315 | | | |
| | Pipeline Permits and Reports | Alternate Compliance | 4/24/2026 | 30 CFR 250.1003(b)(2) | N | Gulf of America | 00400 | Chevron Pipe Line Company | 250.1003(b)(2) - Alternate compliance request for pressure testing a pipeline after a repair | Segment Number(s) | 1196 | ROW Number | G01691 | Regulatory Authority | DOT | Departing Area-Block | SS 208 | Terminating Area/Block | SS 28 | |
| | FSS Permit | Time Extension | 4/23/2026 | 30 CFR 250.880(c)(1)(i) | N | Gulf of America | 00105 | Apache Corporation | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 1812 | Area Code | HI | Block Number | A 341 | Facility Name | HI A 341 - B | | | |
| | APM ABANDON | Departure | 4/23/2026 | 30 CFR 250.421(e) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Request approval to continue operations without a remedial cement job | Lease | G09981 | Area/Block | GC 825 | Rig ID | 51525 | Well Name | 014 | API Well Number | 608114072000 | |
| | APM ABANDON | Alternate Compliance | 4/23/2026 | 30 CFR 250.1715(a)(4) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Set a CIBP ~25ft above the 10in x 9-7/8in liner top packer (or casing stub) to form
barrier to isolate the casing stub. Positive test barrier. Additionally, a 14in CIBP will
be set ~40ft above 10in x 9-7/8in liner top packer and positive tested to act as a base for
the subsequent 14in whipstock. | Lease | G09981 | Area/Block | GC 825 | Rig ID | 51525 | Well Name | 014 | API Well Number | 608114072000 | |
| | APM ABANDON | Alternate Compliance | 4/23/2026 | 30 CFR 250.737(c) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Digital BOP testing | Lease | G09981 | Area/Block | GC 825 | Rig ID | 51525 | Well Name | 014 | API Well Number | 608114072000 | |
| | New Well | Alternate Compliance | 4/23/2026 | 30 CFR 250.737(c) | | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | Digital BOP testing | Lease | G36060 | Area/Block | GC 943 | Rig ID | 28805 | Well Name | WA005 | API Well Number | 608114080100 | |
| | New Well | Alternate Compliance | 4/23/2026 | 30 CFR 250.721(g)(1) | | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | No negative test on final casing string (OH completion) | Lease | G36060 | Area/Block | GC 943 | Rig ID | 28805 | Well Name | WA005 | API Well Number | 608114080100 | |
| | FSS Permit | Time Extension | 4/23/2026 | 30 CFR 250.301 | N | Gulf of America | 03670 | White Fleet Operating, LLC | Time Extension for Pollution Inspections | Complex ID | 22040 | Area Code | SM | Block Number | 281 | Facility Name | SM 281 - E | | | |
| | RPM COMP | Time Extension | 4/23/2026 | 30 CFR 250.737(d)(9) | | Gulf of America | 00689 | Shell Offshore Inc. | BOP Function Test Extension | Lease | G07963 | Area/Block | MC 807 | Rig ID | 94113 | Well Name | A017 | API Well Number | 608174049200 | |
| | APM WORKOVER | Alternate Compliance | 4/23/2026 | 30 CFR 250.737(c) | | Gulf of America | 03672 | Talos QN Exploration LLC | Digital BOP testing | Lease | G27278 | Area/Block | MC 519 | Rig ID | 47132 | Well Name | 003 | API Well Number | 608174141100 | |
Follow Bureau of Ocean Energy Management on: