| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| FSS Permit | Time Extension | 5/16/2025 | 30 CFR 250.880(c)(1)(ii) | N | Gulf of America | 01834 | Talos Petroleum LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 1350 | Area Code | MP | Block Number | 287 | Facility Name | MP 287 - A | | | |
| APM ABANDON | Alternate Compliance | 5/16/2025 | 30 CFR 250.737(d)(10) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | APM - Not function test BOPs while Subsea Test Tree (SSTT) or tubing with control lines/umbilicals across the stack | Lease | G20082 | Area/Block | GC 640 | Rig ID | 100036 | Well Name | PS009 | API Well Number | 608114064801 | |
| APM ABANDON | Alternate Compliance | 5/16/2025 | 30 CFR 250.737(d)(9) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | APM - Not function test BOPs while Subsea Test Tree (SSTT) or tubing with control lines/umbilicals across the stack | Lease | G20082 | Area/Block | GC 640 | Rig ID | 100036 | Well Name | PS009 | API Well Number | 608114064801 | |
| APM ABANDON | Alternate Compliance | 5/16/2025 | 30 CFR 250.737(d)(7) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Cement Stinger - Annular Testing | Lease | G20082 | Area/Block | GC 640 | Rig ID | 100036 | Well Name | PS009 | API Well Number | 608114064801 | |
| APM ABANDON | Alternate Compliance | 5/16/2025 | 30 CFR 250.737(d)(6) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Cement Stinger - Ram Testing | Lease | G20082 | Area/Block | GC 640 | Rig ID | 100036 | Well Name | PS009 | API Well Number | 608114064801 | |
| APM ABANDON | Alternate Compliance | 5/16/2025 | 30 CFR 250.737(c) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Digital BOP testing | Lease | G20082 | Area/Block | GC 640 | Rig ID | 100036 | Well Name | PS009 | API Well Number | 608114064801 | |
| APM ABANDON | Alternate Compliance | 5/16/2025 | 30 CFR 250.736(d) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | IBOP and FOSV | Lease | G20082 | Area/Block | GC 640 | Rig ID | 100036 | Well Name | PS009 | API Well Number | 608114064801 | |
| RPM ABANDON | Alternate Compliance | 5/16/2025 | 30 CFR 250.1703(b) | | Gulf of America | 03670 | White Fleet Operating, LLC | Test 16" w/Tension Packer | Lease | G00985 | Area/Block | EI 259 | Rig ID | 49979 | Well Name | B013 | API Well Number | 177090083501 | |
| FSS Permit | Alternate Compliance | 5/16/2025 | 30 CFR 250.862(e) | N | Gulf of America | 01284 | W & T Offshore, Inc. | No General Alarm System | Complex ID | 27017 | Area Code | SM | Block Number | 40 | Facility Name | SM 40 - JA | | | |
| Pipeline Permits and Reports | Alternate Compliance | 5/16/2025 | 30 CFR 250.1003(b)(2) | N | Gulf of America | 02628 | Arena Offshore, LP | 250.1003(b)(2) - Alternate compliance request for pressure testing a pipeline after a repair | Segment Number(s) | 6570 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | EI 252 | Terminating Area/Block | EI 238 | |
| Pipeline Permits and Reports | Alternate Compliance | 5/16/2025 | 30 CFR 250.1752(c) | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | 250.1752 (c) -Alternate compliance request for flushing the pipeline | Segment Number(s) | 19543 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | WR 758 | Terminating Area/Block | WR 758 | |
| RPM ABANDON | Departure | 5/16/2025 | 30 CFR 250.1714(c) | | Gulf of America | 02313 | Freeport-McMoRan Energy LLC | TA operations. | Lease | G09372 | Area/Block | MP 299 | Rig ID | 50941 | Well Name | SW174 | API Well Number | 177244076702 | |
| APM ABANDON | Alternate Compliance | 5/16/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | 250.1715(a)(6) | Lease | G17407 | Area/Block | GB 668 | Rig ID | 47935 | Well Name | A004 | API Well Number | 608074065903 | |
| APM ABANDON | Alternate Compliance | 5/16/2025 | 30 CFR 250.737(c) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | Digital BOP testing | Lease | G17407 | Area/Block | GB 668 | Rig ID | 47935 | Well Name | A004 | API Well Number | 608074065903 | |
| FSS Permit | Alternate Compliance | 5/16/2025 | 30 CFR 250.518(c) | N | Gulf of America | 03670 | White Fleet Operating, LLC | Monitoring Casing Pressure with Casing Integrity Loss at Surface | Complex ID | 21567 | Area Code | EI | Block Number | 259 | Facility Name | EI 259 - B | | | |
| FSS Permit | Time Extension | 5/16/2025 | 30 CFR 250.880(c)(1)(ii) | N | Gulf of America | 01834 | Talos Petroleum LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 22131 | Area Code | MP | Block Number | 288 | Facility Name | MP 288 - A | | | |
| FSS Permit | Time Extension | 5/16/2025 | 30 CFR 250.880(c)(1)(ii) | N | Gulf of America | 03672 | Talos QN Exploration LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 23552 | Area Code | GC | Block Number | 65 | Facility Name | GC 65 - A (Bullwinkle) | | | |
| APM ABANDON | Alternate Compliance | 5/16/2025 | 30 CFR 250.738(o) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Redundant components | Lease | G20082 | Area/Block | GC 640 | Rig ID | 100036 | Well Name | PS009 | API Well Number | 608114064801 | |
| FSS Permit | Time Extension | 5/16/2025 | 30 CFR 250.520 | N | Gulf of America | 00689 | Shell Offshore Inc. | Time Extension for Casing Pressure Monitoring | Complex ID | 2503 | Area Code | WR | Block Number | 551 | Facility Name | WR 551 - A (Turritella) | | | |
| FSS Permit | Alternate Compliance | 5/15/2025 | 30 CFR 250.107 | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Pressurized Welding Enclosure | Complex ID | 2229 | Area Code | WR | Block Number | 249 | Facility Name | WR 249 - A (BW Pioneer) | | | |
Follow Bureau of Ocean Energy Management on: