| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| Measurement Verification | Time Extension | 9/26/2025 | 30 CFR 250.1204(b)(1) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Periodic Well Test | API No(s). (Required) | 608174093600, 608174093700, 608174092700 | Well Name(s) | A002, A004 , A008 | Location(s) (AA 0BBB) | MC 0127, MC 0126 | Lease No(s). | G19925, G18194 | | | |
| RPM ABANDON | Alternate Compliance | 9/26/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00276 | Exxon Mobil Corporation | ExxonMobil requests approval to omit the 10-3/4" x 16" annulus pressure test. | Lease | G06668 | Area/Block | VR 164 | Rig ID | 49137 | Well Name | A008 | API Well Number | 177054096401 | |
| APM ABANDON | Alternate Compliance | 9/26/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03247 | Talos Energy Offshore LLC | A tubing plug set no more than 100 feet above the perforated interval topped with a sufficient volume of cement so as to extend at least 100 feet above the uppermost packer in the wellbore and at least 300 feet of cement in the casing annulus immediately above the packer. | Lease | G11881 | Area/Block | VR 279 | Rig ID | 49979 | Well Name | A012 | API Well Number | 177064087100 | |
| RPM ABANDON | Alternate Compliance | 9/26/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00105 | Apache Corporation | Set 11D1 compliant TTCIBP at 4,930' MD (approximately 95' above the D4 sand perforations)
with a 500' balanced cement plug in the tubing and tubing x casing annulus. | Lease | 00841 | Area/Block | WD 104 | Rig ID | 49979 | Well Name | D003 | API Well Number | 177190114300 | |
| RPM ABANDON | Alternate Compliance | 9/26/2025 | 30 CFR 250.737(c) | | Gulf of America | 00105 | Apache Corporation | Digital BOP testing | Lease | G15288 | Area/Block | SS 194 | Rig ID | 49979 | Well Name | A001 | API Well Number | 177114121300 | |
| RPM ABANDON | Alternate Compliance | 9/26/2025 | 30 CFR 250.1703(b) | | Gulf of America | 02451 | GOM Shelf LLC | The 7" x 10-3/4" annulus cannot be pressure tested until the 7" casing is cut and pulled and a test packer run to isolate the holes at surface to allow for the 7" x 10-3/4" annulus and the 10-3/4" casing to be pressure tested. | Lease | 00838 | Area/Block | WD 71 | Rig ID | 45016 | Well Name | E003 | API Well Number | 177190066500 | |
| RPM ABANDON | Alternate Compliance | 9/26/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00105 | Apache Corporation | After pumping cement squeeze plug with TOC at 7,914' MD, a pressure test was not obtained.
Therefore, it is being requested to set two separate balance cement plugs will be placed in the
well from 7,669' to 7,169' and 6,800' to 6,500' | Lease | G01089 | Area/Block | WD 90 | Rig ID | 49979 | Well Name | B017 | API Well Number | 177194019501 | |
| Revised Sidetrack | Time Extension | 9/26/2025 | 30 CFR 250.737(d)(9) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Time extension for annular and ram function | Lease | G31752 | Area/Block | GC 807 | Rig ID | 100065 | Well Name | AP004 | API Well Number | 608114076101 | |
| Revised Sidetrack | Time Extension | 9/26/2025 | 30 CFR 250.433(b) | | Gulf of America | 00078 | Chevron U.S.A. Inc. | Time extension for diverter function | Lease | G31752 | Area/Block | GC 807 | Rig ID | 100065 | Well Name | AP004 | API Well Number | 608114076101 | |
| RPM ABANDON | Alternate Compliance | 9/26/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Tubing Obstruction during a Zone Isolation Operation | Lease | G22868 | Area/Block | MC 300 | Rig ID | 51090 | Well Name | SS001 | API Well Number | 608174125800 | |
| RPM ABANDON | Alternate Compliance | 9/26/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00145 | J. M. Huber Corporation | Due to a fully cemented 13 3/8" X 18 5/8" annulus, Huber is requesting to section mill the
13 3/8" casing from 645' to 710' in order to set an inflatable 18 5/8" packer with 20' of cement
placed on top. | Lease | 00263 | Area/Block | ST 21 | Rig ID | 45016 | Well Name | 124 | API Well Number | 177154070900 | |
| RPM ABANDON | Alternate Compliance | 9/26/2025 | 30 CFR 250.1715(a)(4) | | Gulf of America | 00145 | J. M. Huber Corporation | Proceed with the permanent abandonment by setting an inflatable packer with 20' of cement
placed on top of the packer in the 13 3/8" casing. | Lease | 00263 | Area/Block | ST 21 | Rig ID | 45016 | Well Name | 124 | API Well Number | 177154070900 | |
| New Well | Alternate Compliance | 9/26/2025 | 30 CFR 250.737(c) | | Gulf of America | 00730 | Walter Oil & Gas Corporation | Digital BOP testing | Lease | G37825 | Area/Block | GC 111 | Rig ID | 49565 | Well Name | 001 | API Well Number | 608114079500 | |
| FSS Permit | Alternate Compliance | 9/26/2025 | 30 CFR 250.107 | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | PRODUCE DURING HURRICANE EVACUATION | Complex ID | 1819 | Area Code | GC | Block Number | 641 | Facility Name | GC 641 - A (Tahiti) | | | |
| FSS Permit | Time Extension | 9/26/2025 | 30 CFR 250.842(d) | N | Gulf of America | 00059 | Hess Corporation | Time Extension for As Built Drawings | Complex ID | 2660 | Area Code | GC | Block Number | 468 | Facility Name | GC 468 - A (Stampede) | | | |
| FSS Permit | Alternate Compliance | 9/26/2025 | 30 CFR 250.107 | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | PRODUCE DURING HURRICANE EVACUATION | Complex ID | 2440 | Area Code | WR | Block Number | 718 | Facility Name | WR 718 - A(Jack St. Malo | | | |
| FSS Permit | Time Extension | 9/26/2025 | 30 CFR 250.880(c)(3)(ii) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Time Extension for Fire Detector Testing | Complex ID | 2710 | Area Code | GC | Block Number | 433 | Facility Name | GC 433 - A (Kings Quay) | | | |
| FSS Permit | Time Extension | 9/26/2025 | 30 CFR 250.880(c)(3)(ii) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Time Extension for Gas Detector Testing | Complex ID | 2710 | Area Code | GC | Block Number | 433 | Facility Name | GC 433 - A (Kings Quay) | | | |
| RPM ABANDON | Alternate Compliance | 9/26/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | Cement Plug more than 100' above perfs | Lease | G34874 | Area/Block | VK 959 | Rig ID | 28805 | Well Name | SS001 | API Well Number | 608164045903 | |
| RPM COMP | Alternate Compliance | 9/26/2025 | 30 CFR 250.737(d)(10) | | Gulf of America | 03567 | Beacon Growthco Operating Company, L.L.C. | APM - Not function test BOPs while Subsea Test Tree (SSTT) or tubing with control lines/umbilicals across the stack | Lease | G35833 | Area/Block | MC 759 | Rig ID | 100061 | Well Name | ZA001 | API Well Number | 608174147300 | |
Follow Bureau of Ocean Energy Management on: