| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| Structure Permits and Reports | Time Extension | 10/17/2025 | 30 CFR 250.920(e) | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Time Extension for Submission of 5-Year Platform Assessment Report | Complex ID - Str No. | | Area Code | | Block Number | | Structure Name | | Application Year - Number | | |
| RPM ABANDON | Alternate Compliance | 10/17/2025 | 30 CFR 250.1715(a)(4) | | Gulf of America | 00730 | Walter Oil & Gas Corporation | CFR 250.1715(a)(4)(iii) | Lease | 00422 | Area/Block | ST 54 | Rig ID | 49137 | Well Name | J005 | API Well Number | 177154124200 | |
| FSS Permit | Alternate Compliance | 10/17/2025 | 30 CFR 250.107 | N | Gulf of America | 02481 | BP Exploration & Production Inc. | Pressurized Welding Enclosure | Complex ID | 1101 | Area Code | MC | Block Number | 778 | Facility Name | MC 778 - A(Thunder Horse | | | |
| Sidetrack | Alternate Compliance | 10/17/2025 | 30 CFR 250.737(c) | | Gulf of America | 03481 | Cantium, LLC | Digital BOP testing | Lease | | Area/Block | BM 2 | Rig ID | 82313 | Well Name | 077 | API Well Number | 177144001304 | |
| RPM ABANDON | Alternate Compliance | 10/17/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 01284 | W & T Offshore, Inc. | A perforated zone that is currently open and not previously squeezed or isolated. | Lease | G24898 | Area/Block | EI 123 | Rig ID | 49979 | Well Name | A002 | API Well Number | 177094144100 | |
| Pipeline Permits and Reports | Alternate Compliance | 10/17/2025 | 30 CFR 250.1003(b)(3) | N | Gulf of America | 03481 | Cantium, LLC | 250.1003(b)(3) - Alternate compliance request for the deadweight tester | Segment Number(s) | 9833 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | ST 23 | Terminating Area/Block | ST 24 | |
| Pipeline Permits and Reports | Alternate Compliance | 10/17/2025 | 30 CFR 250.1003(b)(2) | N | Gulf of America | 03481 | Cantium, LLC | 250.1003(b)(2) - Alternate compliance request for pressure testing a pipeline after a repair | Segment Number(s) | 9833 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | ST 23 | Terminating Area/Block | ST 24 | |
| FSS Permit | Alternate Compliance | 10/17/2025 | 30 CFR 250.113 | N | Pacific | 03126 | Beta Operating Company, LLC | Safe Welding and Hot Work Area | Complex ID | 51020 | Area Code | LB | Block Number | 6438 | Facility Name | LB 6438 - ELLY | | | |
| Pipeline Permits and Reports | Alternate Compliance | 10/16/2025 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 3924 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| APM ABANDON | Alternate Compliance | 10/16/2025 | 30 CFR 250.737(c) | | Gulf of America | 01834 | Talos Petroleum LLC | Digital BOP testing | Lease | G13997 | Area/Block | MC 29 | Rig ID | 49580 | Well Name | 007 | API Well Number | 608174132401 | |
| APM ABANDON | Alternate Compliance | 10/16/2025 | 30 CFR 250.737(a)(4) | | Gulf of America | 01834 | Talos Petroleum LLC | APM - Not pressure test BOPs while Subsea Test Tree (SSTT) is across the stack | Lease | G13997 | Area/Block | MC 29 | Rig ID | 49580 | Well Name | 007 | API Well Number | 608174132401 | |
| APM ABANDON | Alternate Compliance | 10/16/2025 | 30 CFR 250.737(a)(2) | | Gulf of America | 01834 | Talos Petroleum LLC | Request to only subsea test the Middle Pipe Ram (7-5/8" Fixed Ram) | Lease | G13997 | Area/Block | MC 29 | Rig ID | 49580 | Well Name | 007 | API Well Number | 608174132401 | |
| RPM ABANDON | Alternate Compliance | 10/16/2025 | 30 CFR 250.737(c) | | Gulf of America | 00689 | Shell Offshore Inc. | Digital BOP testing | Lease | G07963 | Area/Block | MC 807 | Rig ID | 49979 | Well Name | A021 | API Well Number | 608174048800 | |
| RPM ABANDON | Alternate Compliance | 10/16/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 02058 | LLOG Exploration Offshore, L.L.C. | CIBP set higher than 100 feet above top perf. | Lease | G27277 | Area/Block | MC 503 | Rig ID | 100035 | Well Name | SS003 | API Well Number | 608174124100 | |
| APM ABANDON | Alternate Compliance | 10/16/2025 | 30 CFR 250.737(c) | | Gulf of America | 03481 | Cantium, LLC | Digital BOP testing | Lease | G04127 | Area/Block | MP 313 | Rig ID | 45016 | Well Name | A008 | API Well Number | 177244083000 | |
| Pipeline Permits and Reports | Alternate Compliance | 10/16/2025 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 13044 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| Pipeline Permits and Reports | Time Extension | 10/16/2025 | 30 CFR 250.1006(b)(3) | N | Gulf of America | 02628 | Arena Offshore, LP | 250.1006(b)(3) - Time Extension request to decommissioning a pipeline by a date beyond the out of service over 5 years | Segment Number(s) | 10205 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | ST 37 | Terminating Area/Block | ST 37 | |
| Structure Permits and Reports | Time Extension | 10/16/2025 | 30 CFR 250.919(a) | N | Gulf of America | 00078 | Chevron U.S.A. Inc. | Time Extension for Submittal of Comprehensive In-Service Inspection Report | Complex ID - Str No. | | Area Code | | Block Number | | Structure Name | | Application Year - Number | | |
| Pipeline Permits and Reports | Time Extension | 10/16/2025 | 30 CFR 250.1010(h) | N | Gulf of America | 00011 | Transcontinental Gas Pipe Line Company, LLC | 250.1010(h) Time extension request to decommission the ROW Pipeline | Segment Number(s) | 5787 | ROW Number | G04318 | Regulatory Authority | DOT | Departing Area-Block | EI 158 | Terminating Area/Block | EI 153 | |
| Pipeline Permits and Reports | Time Extension | 10/16/2025 | 30 CFR 250.1010(h) | N | Gulf of America | 00011 | Transcontinental Gas Pipe Line Company, LLC | 250.1010(h) Time extension request to decommission the ROW Pipeline | Segment Number(s) | 13446 | ROW Number | G01705A | Regulatory Authority | DOT | Departing Area-Block | SM 66 | Terminating Area/Block | EI 129 | |
Follow Bureau of Ocean Energy Management on: