| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| Measurement Verification | Time Extension | 7/25/2025 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20608173652 | Extension Month (MM/YYYY) | 07/2025 | Location (AA 0BBB P) | MC 0582 A | Meter Data | LACT Meters, Serial Num. BB153732, BB153733, and BB153734 | | | |
| APM ABANDON | Alternate Compliance | 7/25/2025 | 30 CFR 250.737(c) | | Gulf of America | 03718 | Guardian Decommissioning, Inc. | Digital BOP Testing | Lease | G01608 | Area/Block | SP 60 | Rig ID | 45016 | Well Name | B004 | API Well Number | 177214002402 | |
| Resource Conservation Requests and Reports | Time Extension | 7/25/2025 | 30 CFR 250.1163(a)(3) | N | Gulf of America | 03672 | Talos QN Exploration LLC | Flaring/Venting Meter Calibration Time Extension | Lease Number | G30411 (RUE) | Well API | | Area Code | MC | Block Number | 736 | Complex ID | 2045 | |
| APM ABANDON | Alternate Compliance | 7/25/2025 | 30 CFR 250.737(c) | | Gulf of America | 03718 | Guardian Decommissioning, Inc. | Digital BOP testing | Lease | G02647 | Area/Block | EB 160 | Rig ID | 45016 | Well Name | A010 | API Well Number | 608044008702 | |
| Measurement Verification | Time Extension | 7/25/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060817PS01 | Extension Month (MM/YYYY) | 07/2025 | Location (AA 0BBB P) | MC 0582 A | Meter Data | Gas Sales Meters, Serial Num. 0170593001-1, 0170593001-2, 0170593001-3, and 0170593001-4 | | | |
| Measurement Verification | Time Extension | 7/25/2025 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 01284 | W & T Offshore, Inc. | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20177042601 | Extension Month (MM/YYYY) | 07/2025 | Location (AA 0BBB P) | EC 0338 A | Meter Data | LACT Meters, Serial Num. 636167 and 636168 | | | |
| Measurement Verification | Time Extension | 7/24/2025 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 01284 | W & T Offshore, Inc. | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20177255113 | Extension Month (MM/YYYY) | 07/2025 | Location (AA 0BBB P) | MP 0061 B | Meter Data | LACT Meters, Serial Num. WF65798 and WF85287 | | | |
| Revised New Well | Time Extension | 7/24/2025 | 30 CFR 250.737(d)(9) | | Gulf of America | 00689 | Shell Offshore Inc. | New Function Test Requested
7/26/2025 | Lease | G33161 | Area/Block | MC 524 | Rig ID | 50160 | Well Name | 001 | API Well Number | 608174151500 | |
| FSS Permit | Alternate Compliance | 7/24/2025 | 30 CFR 250.107 | N | Gulf of America | 00689 | Shell Offshore Inc. | Pressurized Welding Enclosure | Complex ID | 70004 | Area Code | MC | Block Number | 809 | Facility Name | MC 809 - A (Ursa) | | | |
| RPM ABANDON | Alternate Compliance | 7/24/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 02058 | LLOG Exploration Offshore, L.L.C. | Forego Cement Plug within 100' of Perforations | Lease | G31435 | Area/Block | MP 107 | Rig ID | 49137 | Well Name | D002 | API Well Number | 177254085100 | |
| RPM ABANDON | Alternate Compliance | 7/24/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 00105 | Apache Corporation | Proceed with TA operation with the inability to test 7" x 10-3/4" annulus from surface. The
pressure test will be performed with a tension packer after cutting and pulling the 7" casing. | Lease | G01089 | Area/Block | WD 90 | Rig ID | 49979 | Well Name | A010 | API Well Number | 177190082700 | |
| Pipeline Permits and Reports | Time Extension | 7/24/2025 | 30 CFR 250.1006(b)(3) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | 250.1006(b)(3) - Time Extension request to decommissioning a pipeline by a date beyond the out of service over 5 years | Segment Number(s) | 15569, 15570 | ROW Number | | Regulatory Authority | DOI, DOI | Departing Area-Block | EB 599, EB 599 | Terminating Area/Block | EB 599, EB 599 | |
| Measurement Verification | Time Extension | 7/24/2025 | 30 CFR 250.1204(b)(1) | N | Gulf of America | 00059 | Hess Corporation | Periodic Well Test | API No(s). (Required) | 608114072400 | Well Name(s) | SB004 | Location(s) (AA 0BBB) | GC 0512 | Lease No(s). | G26315 | | | |
| Measurement Verification | Time Extension | 7/24/2025 | 30 CFR 250.1204(b)(1) | N | Gulf of America | 01834 | Talos Petroleum LLC | Periodic Well Test | API No(s). (Required) | 608174136600 | Well Name(s) | 004 | Location(s) (AA 0BBB) | MC 0028 | Lease No(s). | G09771 | | | |
| FSS Permit | Alternate Compliance | 7/24/2025 | 30 CFR 250.107 | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Request to Not Shut-in Producible Wells During a Rig Move | Complex ID | 876 | Area Code | MC | Block Number | 127 | Facility Name | MC 127 - A(Horn Mountain | | | |
| FSS Permit | Time Extension | 7/23/2025 | 30 CFR 250.880(c)(4)(i) | N | Gulf of America | 02899 | Talos ERT LLC | Time Extension for SSSV testing or Annual No Flow Verification | Complex ID | 2133 | Area Code | GC | Block Number | 237 | Facility Name | GC 237 - B (Helix) | | | |
| RPM ABANDON | Departure | 7/23/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 00105 | Apache Corporation | Proceed with the temporary abandonment by setting an 11D1 compliant TTCIBP at
4,505' MD and a 250' balanced cement plug inside the tubing and in the tubing x
production casing annulus from 4,500' up to 4,250'. Next, a 300' balance cement plug
will be set inside the tubing and inside the tubing x production casing annulus from
3,850' to 3,550' as previously approved by BSEE in RPM #5. | Lease | G01089 | Area/Block | WD 90 | Rig ID | 49979 | Well Name | B021 | API Well Number | 177194041500 | |
| APM ABANDON | Alternate Compliance | 7/23/2025 | 30 CFR 250.737(c) | | Gulf of America | 03718 | Guardian Decommissioning, Inc. | Digital BOP Testing | Lease | G01608 | Area/Block | SP 60 | Rig ID | 45016 | Well Name | B016 | API Well Number | 177214004602 | |
| APM ABANDON | Alternate Compliance | 7/23/2025 | 30 CFR 250.1715(a)(8) | | Gulf of America | 02481 | BP Exploration & Production Inc. | To set the surface cement plug such that the TOC will be 244 ft below the mud line instead of the prescribed 150 ft. | Lease | G36449 | Area/Block | AT 47 | Rig ID | 51500 | Well Name | 001 | API Well Number | 608184008200 | |
| APM ABANDON | Alternate Compliance | 7/23/2025 | 30 CFR 250.1703(b) | | Gulf of America | 02481 | BP Exploration & Production Inc. | Abandon well without 11D1 qualified mechanical barrier in the 22-in. | Lease | G36449 | Area/Block | AT 47 | Rig ID | 51500 | Well Name | 001 | API Well Number | 608184008200 | |
Follow Bureau of Ocean Energy Management on: