| | | | | | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | | |
| RPM ABANDON | Alternate Compliance | 9/5/2025 | 30 CFR 250.737(c) | | Gulf of America | 03670 | White Fleet Operating, LLC | Digital BOP testing | Lease | G19799 | Area/Block | EI 364 | Rig ID | 49979 | Well Name | A001 | API Well Number | 177104156001 | |
| Pipeline Permits and Reports | Time Extension | 9/5/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 15767 | ROW Number | G28205 | Regulatory Authority | DOI | Departing Area-Block | GB 244 | Terminating Area/Block | EC 373 | |
| Pipeline Permits and Reports | Time Extension | 9/5/2025 | 30 CFR 250.1753 | N | Gulf of America | 03718 | Guardian Decommissioning, Inc. | 250.1753 - Time extension request to submit the written completion report beyond 30 days | Segment Number(s) | 16338 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 60 | Terminating Area/Block | SP 60 | |
| APM ABANDON | Alternate Compliance | 9/5/2025 | 30 CFR 250.1721(b) | | Gulf of America | 00689 | Shell Offshore Inc. | Plug Information | Lease | G09883 | Area/Block | MC 854 | Rig ID | 50170 | Well Name | 001 | API Well Number | 608174151700 | |
| APM ABANDON | Alternate Compliance | 9/5/2025 | 30 CFR 250.737(c) | | Gulf of America | 00689 | Shell Offshore Inc. | Digital BOP testing | Lease | G09883 | Area/Block | MC 854 | Rig ID | 50170 | Well Name | 001 | API Well Number | 608174151700 | |
| Pipeline Permits and Reports | Time Extension | 9/5/2025 | 30 CFR 250.1008(b) | N | Gulf of America | 03572 | BOE Exploration & Production LLC | 250.1008(b) - Extension request to submit the completion report beyond 90 days of completion of pipeline construction | Segment Number(s) | 20941 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | WR 52 | Terminating Area/Block | WR 51 | |
| RPM ABANDON | Alternate Compliance | 9/5/2025 | 30 CFR 250.1715(a)(3) | | Gulf of America | 03670 | White Fleet Operating, LLC | Alternate Zonal Isolation | Lease | G02433 | Area/Block | HI A 368 | Rig ID | 49979 | Well Name | A001 | API Well Number | 427114046400 | |
| FSS Permit | Alternate Compliance | 9/5/2025 | 30 CFR 250.107 | N | Gulf of America | 01834 | Talos Petroleum LLC | Pressurized Welding Enclosure | Complex ID | 24130 | Area Code | VK | Block Number | 989 | Facility Name | VK 989 - A | | | |
| FSS Permit | Alternate Compliance | 9/5/2025 | 30 CFR 250.107 | N | Gulf of America | 00689 | Shell Offshore Inc. | Pressurized Welding Enclosure | Complex ID | 2385 | Area Code | MC | Block Number | 807 | Facility Name | MC 807 - B (Olympus) | | | |
| FSS Permit | Alternate Compliance | 9/5/2025 | 30 CFR 250.107 | N | Gulf of America | 00689 | Shell Offshore Inc. | Pressurized Welding Enclosure | Complex ID | 2385 | Area Code | MC | Block Number | 807 | Facility Name | MC 807 - B (Olympus) | | | |
| FSS Permit | Alternate Compliance | 9/5/2025 | 30 CFR 250.107 | N | Gulf of America | 00689 | Shell Offshore Inc. | Pressurized Welding Enclosure | Complex ID | 2385 | Area Code | MC | Block Number | 807 | Facility Name | MC 807 - B (Olympus) | | | |
| Resource Conservation Requests and Reports | Alternate Compliance | 9/4/2025 | 30 CFR 250.1152(b) | N | Gulf of America | 00689 | Shell Offshore Inc. | Semi-Annual Well Test Alternate Method | Lease Number | G33166 | Well API | 608174150800 | Area Code | MC | Block Number | 612 | Complex ID | 2623 | |
| Pipeline Permits and Reports | Time Extension | 9/4/2025 | 30 CFR 250.1006(b)(3) | N | Gulf of America | 02628 | Arena Offshore, LP | 250.1006(b)(3) - Time Extension request to decommissioning a pipeline by a date beyond the out of service over 5 years | Segment Number(s) | 10205 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | ST 37 | Terminating Area/Block | ST 37 | |
| Measurement Verification | Time Extension | 9/4/2025 | 30 CFR 250.1202(d)(3) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Liquid Hydrocarbon Royalty Meter Provings | FMP No. (Required) | 20608040135 | Extension Month (MM/YYYY) | 08/2025 | Location (AA 0BBB P) | EB 0643 A | Meter Data | LACT Meters, Serial Num. 700937 and 700939 | | | |
| Measurement Verification | Time Extension | 9/4/2025 | 30 CFR 250.1203(c)(1) | N | Gulf of America | 00981 | Anadarko Petroleum Corporation | Gas Royalty Meter Calibrations | FMP No. (Required) | 3060804CC01 | Extension Month (MM/YYYY) | 08/2025 | Location (AA 0BBB P) | EB 0643 A | Meter Data | Gas Sales Meters, Serial Num. A08DV002-3 and A08DV002-4 | | | |
| Pipeline Permits and Reports | Time Extension | 9/4/2025 | 30 CFR 250.1005(a) | N | Gulf of America | 02647 | Murphy Exploration & Production Company - USA | 250.1005(a) - Time Extension to conduct post hurricane inspection by the date beyond the guidance document | Segment Number(s) | 17183 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | GB 244 | Terminating Area/Block | GB 244 | |
| Pipeline Permits and Reports | Alternate Compliance | 9/4/2025 | 30 CFR 250.1006(b)(2) | N | Gulf of America | 03536 | Nugulf Operating, L.L.C. | 250.1006(b)(2) - Alternate compliance request for flushing and filling the pipeline with inhibited seawater | Segment Number(s) | 2966 | ROW Number | | Regulatory Authority | DOI | Departing Area-Block | SP 28 | Terminating Area/Block | SP 28 | |
| RPM ABANDON | Alternate Compliance | 9/4/2025 | 30 CFR 250.1716(a) | | Gulf of America | 00003 | Union Oil Company of California | Cut 10-3/4"X26' Casing 11' BML | Lease | 00205 | Area/Block | VR 38 | Rig ID | 50941 | Well Name | E007 | API Well Number | 177054046802 | |
| RPM ABANDON | Alternate Compliance | 9/4/2025 | 30 CFR 250.1703(b) | | Gulf of America | 00981 | Anadarko Petroleum Corporation | 250.1703(b) | Lease | G17407 | Area/Block | GB 668 | Rig ID | | Well Name | A002 | API Well Number | 608074065701 | |
| APM ABANDON | Alternate Compliance | 9/4/2025 | 30 CFR 250.1715(a)(6) | | Gulf of America | 03672 | Talos QN Exploration LLC | Bismuth Alloy Plug | Lease | G05889 | Area/Block | GC 65 | Rig ID | 47935 | Well Name | A033 | API Well Number | 608114012401 | |
Follow Bureau of Ocean Energy Management on: