eWell EOR Online Query

Online Query Video Tutorial Data Center >> Well >>
eWell EOR Online Query
data last updated: 12-03-2024 12:00 PM(CST)

This query contains only End of Operations Reports that were submitted via eWell since April 2004.
Query Options
v
v
v
v
v
from
xv
to
xv
Submit Query
 
Clear Query
 
Reset Grid Layout

Data Grid
Populate the Data Grid when no Query Options are chosen? 
Show Column Chooser Window
Hide All Columns
PDF
XLS
XLSX
RTF
CSV
Page 1 of 2146 (42915 items)Prev[1]234567214421452146Next v
x
Drag a column header here to group by that column
# 
API Well Number Ascending
Status Date Ascending
Well Name 
Well Name Bp Suffix 
Well Name St Suffix 
Company Number 
Company Name 
Bottom Lease Number 
Bottom Area 
Bottom Block 
Surface Lease Number 
Surface Area 
Surface Block 
 
Open filter row popup menu
xv
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
  177000002702 3/17/2013A001020001834Talos Petroleum LLC 00299WC45 00299WC45
  177000002702 7/13/2013A001020001834Talos Petroleum LLC 00299WC45 00299WC45
  177000002801 3/15/2013A010000101834Talos Petroleum LLC 00301WC56 00299WC45
  177000002801 7/13/2013A010000101834Talos Petroleum LLC 00301WC56 00299WC45
  177000002900 5/2/2013A003000001834Talos Petroleum LLC 00299WC45 00299WC45
  177000002900 7/13/2013A003000001834Talos Petroleum LLC 00299WC45 00299WC45
  177000003000 3/15/2013A004000001834Talos Petroleum LLC 00299WC45 00299WC45
  177000003000 7/13/2013A004000001834Talos Petroleum LLC 00299WC45 00299WC45
  177000003300 3/14/2013A007000001834Talos Petroleum LLC 00301WC56 00299WC45
  177000003300 7/13/2013A007000001834Talos Petroleum LLC 00301WC56 00299WC45
  177000003400 3/14/2013A008000001834Talos Petroleum LLC 00299WC45 00299WC45
  177000003400 7/13/2013A008000001834Talos Petroleum LLC 00299WC45 00299WC45
  177000010301 10/31/2017A001000103295Fieldwood Energy LLC 00526WC68 00526WC68
  177000010301 5/12/2018A001000103295Fieldwood Energy LLC 00526WC68 00526WC68
  177000010400 10/30/2017A002000303295Fieldwood Energy LLC 00526WC68 00526WC68
  177000010400 5/12/2018A002000303295Fieldwood Energy LLC 00526WC68 00526WC68
  177000010500 11/22/2007B001000000105Apache Corporation 00526WC68 00526WC68
  177000010500 11/22/2007B001000000105Apache Corporation 00526WC68 00526WC68
  177000010500 5/19/2009B001000000105Apache Corporation 00526WC68 00526WC68
  177000012700 7/1/2005B001000002481BP Exploration & Production Inc. 00082WC111 00082WC111
Page 1 of 2146 (42915 items)Prev[1]234567214421452146Next v
Show filter builder dialogCreate Filter 

Download the eWell EOR Raw Data

View the Field Definitions for the eWell EOR Data