eWell APM Online Query

Online Query Video Tutorial Data Center >> Well >>
eWell APM Online Query
data last updated: 12-03-2024 12:00 PM(CST)

This query contains only Applications for Permit to Modify that were submitted via eWell since April 2004.
Query Options
v
v
v
v
v
from
xv
to
xv
from
xv
to
xv
Submit Query
 
Clear Query
 
Reset Grid Layout

Data Grid
Populate the Data Grid when no Query Options are chosen? 
Show Column Chooser Window
Hide All Columns
PDF
XLS
XLSX
RTF
CSV
Page 1 of 4725 (94493 items)Prev[1]234567472347244725Next v
x
Drag a column header here to group by that column
# 
API Well Number Ascending
Operations Code 
Approved Date Ascending
Submitted Date 
Well Name 
Well Name Bp Suffix 
Well Name St Suffix 
Water Depth (feet) 
Company Number 
Company Name 
Bottom Lease Number 
Bottom Area 
Bottom Block 
Surface Lease Number 
Surface Area 
Surface Block 
 
Open filter row popup menu
Open filter row popup menu
xv
Open filter row popup menu
xv
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
Open filter row popup menu
  177000000600 WORKOVER1/29/20081/29/200800200002801482Nippon Oil Exploration U.S.A. Limited 00680WC20 00680WC20
  177000000600 WORKOVER5/5/20085/4/200800200002801482Nippon Oil Exploration U.S.A. Limited 00680WC20 00680WC20
  177000000600 OTHER10/23/200810/22/200800200002801482Nippon Oil Exploration U.S.A. Limited 00680WC20 00680WC20
  177000000600 ENHANCE2/26/20092/25/200900200002801482Nippon Oil Exploration U.S.A. Limited 00680WC20 00680WC20
  177000002702 ABANDON11/8/201210/11/2012A00102003801834Stone Energy Corporation 00299WC45 00299WC45
  177000002702 ABANDON5/6/20134/23/2013A00102003801834Stone Energy Corporation 00299WC45 00299WC45
  177000002801 ENHANCE4/26/20124/26/2012A01000013501834Stone Energy Corporation 00301WC56 00299WC45
  177000002801 ABANDON12/17/201212/10/2012A01000013501834Stone Energy Corporation 00301WC56 00299WC45
  177000002801 ABANDON4/24/20134/10/2013A01000013501834Stone Energy Corporation 00301WC56 00299WC45
  177000002900 ABANDON11/8/201210/12/2012A00300003001834Stone Energy Corporation 00299WC45 00299WC45
  177000002900 ABANDON3/5/20133/5/2013A00300003001834Stone Energy Corporation 00299WC45 00299WC45
  177000002900 ABANDON3/27/20133/26/2013A00300003001834Stone Energy Corporation 00299WC45 00299WC45
  177000002900 ABANDON5/2/20135/2/2013A00300003001834Stone Energy Corporation 00299WC45 00299WC45
  177000002900 ABANDON6/5/20136/5/2013A00300003001834Stone Energy Corporation 00299WC45 00299WC45
  177000003000 ABANDON12/5/201212/4/2012A00400003001834Stone Energy Corporation 00299WC45 00299WC45
  177000003000 ABANDON4/24/20134/10/2013A00400003001834Stone Energy Corporation 00299WC45 00299WC45
  177000003300 ABANDON11/13/201211/6/2012A00700003801834Stone Energy Corporation 00301WC56 00299WC45
  177000003300 ABANDON3/4/20132/27/2013A00700003801834Stone Energy Corporation 00301WC56 00299WC45
  177000003300 ABANDON4/24/20134/10/2013A00700003801834Stone Energy Corporation 00301WC56 00299WC45
  177000003400 ABANDON11/13/201211/6/2012A00800003001834Stone Energy Corporation 00299WC45 00299WC45
Page 1 of 4725 (94493 items)Prev[1]234567472347244725Next v
Show filter builder dialogCreate Filter 

Download the eWell APM Raw Data

View the Field Definitions for the eWell APM Data