Drag a column header here to group by that column
| | | | | | | | | | | | | | | | |
| | | | | | | | | | | | | | | | | |
| | Pacific | RINCON ONSHORE FACILITY | 02531 | DCOR, L.L.C. | 0204111MR00 | ROSF GAS PLANT | GPL | | | | 4 | A | | 3004111MR00 | 3004111MR00 | |
| | Gulf of America | GRAND ISLE, LA | 03295 | Fieldwood Energy LLC | 01170513800 | GRAND ISLE TANK BATTERY | INV | | | | 4 | A | 9/27/1957 | 20170513800 | 20170513800 | |
| | Gulf of America | GRAND ISLE, LA | 03295 | Fieldwood Energy LLC | 20170513800 | GRAND ISLE TANK BATTERY | ACT | | | | 4 | A | 9/27/1957 | | | |
| | Gulf of America | GI 0047 A | 02451 | GOM Shelf LLC | 3017717E005 | | GAS | 20046 | GI | 47 | 4 | A | 9/27/1957 | | | |
| | Gulf of America | GIBSON, LA | 02289 | Shell Pipeline Company LP | 06171092600 | SHELL PIPELINE GIBSON TERMINAL | OTH | | | | 4 | A | 10/21/1960 | | | |
| | Gulf of America | ST 0023 CC | 03481 | Cantium, LLC | 3017717E000 | | GAS | 20207 | ST | 23 | 1 | A | 12/27/1962 | | | |
| | Gulf of America | GRAND ISLE, LA | 02375 | Energy XXI GOM, LLC | 01170513700 | GRAND ISLE TERMINAL | INV | | | | 4 | A | 12/3/1963 | 20170513700 | 20170513700 | |
| | Gulf of America | GRAND ISLE, LA | 02375 | Energy XXI GOM, LLC | 20170513700 | GRAND ISLE TERMINAL | ACT | | | | 3 | A | 12/3/1963 | | | |
| | Gulf of America | MP 0298 A | 03481 | Cantium, LLC | 3017724Z005 | | GAS | 20467 | MP | 298 | 1 | A | 2/3/1967 | | | |
| | Gulf of America | EMPIRE, LA | 00400 | Chevron Pipe Line Company | 06170755110 | CHEVRON EMPIRE TERMINAL | OTH | | | | 2 | A | 6/10/1968 | | | |
| | Gulf of America | JOHNSON BAYOU, LA | 03520 | Sanare Energy Partners, LLC | 3017023G000 | WC 45 FIELD | GAS | | | | 2 | A | 12/3/1968 | | | |
| | Pacific | RINCON ONSHORE FACILITY | 02531 | DCOR, L.L.C. | 01041113000 | ROSF INVENTORY TANKS | INV | | | | 4 | A | 2/1/1969 | 20041113000 | 20041113000 | |
| | Pacific | RINCON ONSHORE FACILITY | 02531 | DCOR, L.L.C. | 20041113000 | ROSF LACT METERS | ACT | | | | 2 | A | 2/1/1969 | | | |
| | Gulf of America | SS 0266 A | 03209 | Renaissance Offshore, LLC | 20177122608 | | ACT | 21476 | SS | 266 | 1 | A | 8/5/1969 | | | |
| | Gulf of America | SS 0266 A | 03209 | Renaissance Offshore, LLC | 3017712XE02 | | GAS | 21476 | SS | 266 | 1 | A | 8/5/1969 | | | |
| | Gulf of America | SS 0198 H | 03209 | Renaissance Offshore, LLC | 3017711BW0I | PARENT LOCATION | GAS | 21972 | SS | 198 | 4 | A | 3/3/1970 | | | |
| | Gulf of America | HENRY, LA | 02899 | Talos ERT LLC | 20171132000 | SEA ROBIN SEP FAC | ACT | | | | 3 | A | 7/29/1970 | | | |
| | Gulf of America | SS 0229 A | 01284 | W & T Offshore, Inc. | 2017711260P | | ACT | 21429 | SS | 229 | 4 | A | 7/31/1970 | | | |
| | Gulf of America | PATTERSON, LA | 03203 | Kinetica Partners, LLC | 01171012400 | ANR TERMINAL | INV | | | | 4 | A | 2/2/1971 | 20171012400 | 20171012400 | |
| | Gulf of America | PATTERSON, LA | 03203 | Kinetica Partners, LLC | 20171012400 | ANR TERMINAL | ACT | | | | 3 | A | 2/2/1971 | | | |
     |
Follow Bureau of Ocean Energy Management on: