Drag a column header here to group by that column
| | | | | | | |
| | | | | | | |
| 00009 | GA | 190 | 7/8/2016 | 6 | Laborde Marine Management, LLC / Energy XXI Services, LLC, Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 11/29/2022 | 6 | Specialty Offshore, Inc. (Claimant) / Cox Operating, L.L.C. (Operator) | |
| 00016 | WD | 31 | 6/15/2023 | 6 | Piranha Rentals LLC (Claimant) / Cox Operating, L.L.C., Cochon Properties, LLC, Black Elk Energy Offshore Operations, LLC (Operators) | |
| 00016 | WD | 31 | 6/7/2023 | 6 | Cox Operating, LLC, Black Elk Energy Offshore Operation, LLC, Cochon Properties, LLC (Operator) / Energy XXI GOM, LLC (Lessee) | |
| 00016 | WD | 31 | 7/12/2023 | 6 | Delta's Missy's Supermarket, LLC (Claimant) / Cox Operating, LLC, EPL Oil & Gas, LLC, Energy XXI GOM, LLC, Cox Oil Offshore, LLC, Fieldwood Energy SP LLC, formerly Dynamic Offshore Resourced NS, LLC | |
| 00016 | WD | 31 | 8/31/2023 | 6 | H.I.S. Fire & Safety Equipment, L.L.C. (Claimant) / Cox Operating, LLC (Operator) | |
| 00016 | WD | 31 | 6/6/2023 | 6 | Sparrows Offshore, LLC (Claimant) / Cox Operating, LLC, Cochon Properties, LLC, Black Elk Energy Offshore, LLC (Operator) | |
| 00016 | WD | 31 | 6/13/2023 | 6 | Flow Control Solutions, LLC d/b/a PetroQuip (Claimant) / Cox Operating, LLC (Debtor/Contractor) | |
| 00016 | WD | 31 | 5/30/2023 | 6 | R & R Boats, Inc. (Claimant) / Cox Operating, L.L.C., Cochon Properties, LLC, Black Elk Energy Offshore Operations, LLC (Operator) | |
| 00016 | WD | 31 | 7/12/2023 | 6 | H.I.S. Fire & Safety Equipment, L.L.C. (Claimant) / Cox Operating, LLC (Operator) | |
| 00016 | WD | 31 | 7/17/2023 | 6 | Cactus Wellhead, LLC ( Claimant) / Cox Operating, LLC (Operator) | |
| 00016 | WD | 31 | 7/19/2023 | 6 | Fab-Con, Inc. (Claimant) / Cox Operating, L.L.C., Black Elk Energy Offshore Operators, Energy XXI GOM, LLC (Operator/Lessee) | |
| 00016 | WD | 31 | 10/3/1997 | 3 | ck# 45180 | |
| 00016 | WD | 31 | 10/3/1997 | 3 | ck# 45180 | |
| 00016 | WD | 31 | 3/21/2024 | 7 | Crescent Midstream, LLC (Grantee) / Natural Resources Worldwide LLC (Grantor) | |
| 00016 | WD | 31 | 8/1/2023 | 6 | Gulfstream Services, Inc. (Claimant) / Cox Operating, L.L.C. (Operator) | |
| 00016 | WD | 31 | 8/1/2023 | 6 | Gulfstream Services, Inc. (Claimant) / Cox Operating, L.L.C. (Operator) | |
| 00016 | WD | 31 | 8/1/2023 | 6 | Gulfstream Services, Inc. (Claimant) / Cox Operating, L.L.C. (Operator) | |
| 00016 | WD | 31 | 6/4/2002 | 6 | Aures Energy LLC / Nexen Petroleum Offshore USA Inc. | |
| 00016 | WD | 31 | 2/18/2025 | 6 | Array Petroleum, LLC (Array) (Debtor and Operator) / Grand Isle Shipyard, LLC (GIS) (Claimant)
| |
     |
Follow Bureau of Ocean Energy Management on: