| | | | | | | |
| | | | | | | |
| 00009 | GA | 190 | 7/8/2016 | 6 | Laborde Marine Management, LLC / Energy XXI Services, LLC, Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 3/21/2024 | 7 | Crescent Midstream, LLC (Grantee) / Natural Resources Worldwide LLC (Grantor) | |
| 00016 | WD | 31 | 8/1/2023 | 6 | Gulfstream Services, Inc. (Claimant) / Cox Operating, L.L.C. (Operator) | |
| 00016 | WD | 31 | 8/1/2023 | 6 | Gulfstream Services, Inc. (Claimant) / Cox Operating, L.L.C. (Operator) | |
| 00016 | WD | 31 | 8/1/2023 | 6 | Gulfstream Services, Inc. (Claimant) / Cox Operating, L.L.C. (Operator) | |
| 00016 | WD | 31 | 6/4/2002 | 6 | Aures Energy LLC / Nexen Petroleum Offshore USA Inc. | |
| 00016 | WD | 31 | 1/10/2025 | 5 | Natural Resources Worldwide, LLC (the "Assignor") / the Charlee Lochridge Cox Dynasty Trust (the "Assignee") | |
| 00016 | WD | 31 | 1/10/2025 | 1 | Natural Resources Worldwide, LLC (Mortgagor) / Charlee Lochridge Cox Dynasty Trust (Mortgagee) | |
| 00016 | WD | 31 | 1/14/2025 | 6 | Array Petroleum, LLC (Debtor/Contractor) / Axis Newco, LLC (Secured Party/Claimant) | |
| 00016 | WD | 31 | 12/21/2010 | 7 | Exxon Mobil Corporation / Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 1/7/2011 | 1 | Marlin Energy Offshore, L.L.C. / The Royal Bank of Scotland plc, as Administrative Agent | |
| 00016 | WD | 31 | 1/7/2011 | 1 | Energy XXI GOM, LLC, L.L.C. / The Royal Bank of Scotlad plc, as Administrative Agent | |
| 00016 | WD | 31 | 1/7/2011 | 1 | Energy XXI GOM, LLC, L.L.C. / The Royal Bank of Scotland plc, as Administrative Agent | |
| 00016 | WD | 31 | 1/7/2011 | 1 | Energy XXI GOM, LLC, L.L.C. / The Royal Bank of Scotland plc, as Administrative Agent | |
| 00016 | WD | 31 | 1/7/2011 | 3 | Marlin Energy Offshore, L.L.C. / The Royal Bank of Scotland plc, as Administrative Agent | |
| 00016 | WD | 31 | 1/7/2011 | 3 | Marlin Energy Offshore, L.L.C. / Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 1/7/2011 | 1 | Energy XXI GOM, LLC / The Royal Bank of Scotland plc, as Administrative Agent | |
| 00016 | WD | 31 | 3/1/2011 | 7 | Maritech Resources, Inc. / Black Elk Energy Offshore Operations, LLC | |
| 00016 | WD | 31 | 7/15/2011 | 5 | Exxon Mobil Corporation, et al / Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 6/3/2011 | 1 | Energy XXI GOM, LLC / The Royal Bank of Scotland plc, as Administrative Agent | |
Follow Bureau of Ocean Energy Management on: