Drag a column header here to group by that column
| | | | | | | |
| | | | | | | |
| 00009 | GA | 190 | 7/8/2016 | 6 | Laborde Marine Management, LLC / Energy XXI Services, LLC, Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 6/29/2012 | 1 | Energy XXI GOM, LLC / The Royal Bank of Scotland plc, as Administrative Agent | |
| 00016 | WD | 31 | 7/15/2011 | 5 | Exxon Mobil Corporation, et al / Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 11/13/2014 | 6 | Black Elk Energy Offshore Operations, LLC | |
| 00016 | WD | 31 | 12/27/2013 | 2 | Energy XXI GOM, LLC / Black Elk Energy Offshore Operations, LLC | |
| 00016 | WD | 31 | 12/27/2013 | 2 | Energy XXI GOM, LLC / Black Elk Energy Offshore Operations, LLC | |
| 00016 | WD | 31 | 1/14/2014 | 7 | Black Elk Energy Offshore Operations, LLC, Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 1/6/2017 | 98 | U.S. Bank National Association / Energy XXI GOM, LLC, Energy XXI Onshore, LLC, M21K, LLC | |
| 00016 | WD | 31 | 1/5/2017 | 1 | Energy XXI GOM, LLC, EPL Oil & Gas, Inc., EPL of Louisiana, L.L.C., EXXI Onshore, LLC, M21K, LLC / Wells Fargo Bank, N.A. | |
| 00016 | WD | 31 | 1/5/2017 | 2 | Wells Fargo Bank, N.A. / Energy XXI GOM, LLC, Energy XXI Onshore, LLC, EPL Oil & Gas, Inc., EPL of Louisiana, L.L.C., M21K, LLC | |
| 00016 | WD | 31 | 1/5/2017 | 3 | Energy XXI GOM, LLC / Wells Fargo Bank, N.A. | |
| 00016 | WD | 31 | 5/8/2013 | 98 | Energy XXI GOM, LLC / The Royal Bank of Scotland plc | |
| 00016 | WD | 31 | 5/8/2013 | 98 | Energy XXI GOM, LLC / The Royal Bank of Scotland plc | |
| 00016 | WD | 31 | 2/12/2019 | 1 | Wells Fargo Bank, N.A. / Energy XXI GOM, LLC, EPL Oil & Gas, Inc., Energy XXI Pipeline II, LLC | |
| 00016 | WD | 31 | 12/21/2018 | 1 | Energy XXI GOM, LLC, EPL Oil & Gas, Inc. / Amarillo National Bank | |
| 00016 | WD | 31 | 12/21/2018 | 1 | Cox Oil Offshore, L.L.C., Energy XXI GOM, LLC, EPL Oil & Gas, Inc. et al / Flint River VPP II, LLC, EP Northern Investments, LLC | |
| 00016 | WD | 31 | 12/21/2018 | 1 | Cox Oil Offshore, L.L.C., Energy XXI GOM, LLC, EPL Oil & Gas, Inc et al / EIG Management Company, LLC | |
| 00016 | WD | 31 | 2/12/2019 | 1 | Cox Oil Offshores, L.L.C., Energy XXI GOM, LLC, EPL Oil & Gas, Inc. et al / AMARILLO NATIONAL BANK | |
| 00016 | WD | 31 | 8/8/2013 | 7 | Tammany Energy Ventures LLC / Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 9/21/2016 | 6 | Wood Group PSN, Inc. / Energy XXI GOM, LLC | |
     |
Follow Bureau of Ocean Energy Management on: