Drag a column header here to group by that column
| | | | | | | |
| | | | | | | |
| 00009 | GA | 190 | 7/8/2016 | 6 | Laborde Marine Management, LLC / Energy XXI Services, LLC, Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 11/29/2022 | 6 | Specialty Offshore, Inc. (Claimant) / Cox Operating, L.L.C. (Operator) | |
| 00016 | WD | 31 | 5/8/2013 | 98 | Energy XXI GOM, LLC / The Royal Bank of Scotland plc | |
| 00016 | WD | 31 | 5/8/2013 | 98 | Energy XXI GOM, LLC / The Royal Bank of Scotland plc | |
| 00016 | WD | 31 | 7/6/2016 | 6 | Acadiana Valve Services & Supply, LLC / Energy XXI Services, LLC, Energy XXI GOM, Inc., Cochon Properties, LLC et al | |
| 00016 | WD | 31 | 7/8/2016 | 6 | Laborde Marine Management, LLC / Energy XXI Services, LLC, Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 7/27/2016 | 6 | Cardinal Slickline, LLC / Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 5/12/2015 | 1 | Energy XXI GOM, LLC / U.S. Bank National Association | |
| 00016 | WD | 31 | 11/13/2014 | 6 | Black Elk Energy Offshore Operations, LLC | |
| 00016 | WD | 31 | 2/10/2015 | 2 | Francis Drilling Fluids, LTD / Black Elk Energy Offshore Operations, LLC | |
| 00016 | WD | 31 | 7/15/2015 | 1 | Energy XXI GOM, LLC / Wells Fargo Bank, N.A. | |
| 00016 | WD | 31 | 5/23/2016 | 6 | Fab-Con, Inc. / Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 7/15/2015 | 1 | The Royal Bank of Scotland plc / Wells Fargo Bank, N.A. | |
| 00016 | WD | 31 | 9/9/2016 | 6 | ENERGY XXI GOM, LLC / Archrock Services, L.P. | |
| 00016 | WD | 31 | 9/9/2016 | 6 | ENERGY XXI GOM, LLC / Archrock Services, L.P. | |
| 00016 | WD | 31 | 9/21/2016 | 6 | Wood Group PSN, Inc. / Energy XXI GOM, LLC | |
| 00016 | WD | 31 | 1/6/2017 | 98 | U.S. Bank National Association / Energy XXI GOM, LLC, Energy XXI Onshore, LLC, M21K, LLC | |
| 00016 | WD | 31 | 1/5/2017 | 1 | Energy XXI GOM, LLC, EPL Oil & Gas, Inc., EPL of Louisiana, L.L.C., EXXI Onshore, LLC, M21K, LLC / Wells Fargo Bank, N.A. | |
| 00016 | WD | 31 | 1/5/2017 | 2 | Wells Fargo Bank, N.A. / Energy XXI GOM, LLC, Energy XXI Onshore, LLC, EPL Oil & Gas, Inc., EPL of Louisiana, L.L.C., M21K, LLC | |
| 00016 | WD | 31 | 1/5/2017 | 3 | Energy XXI GOM, LLC / Wells Fargo Bank, N.A. | |
     |
Follow Bureau of Ocean Energy Management on: