The Start Position Column is used for fixed dumps only. Click on the column alias for a valid list of values or codes associated with the element selected.
| Start Position
 | Item Length
 | Column Alias
 | Definition | 
| 1 | 5 | Mms Company Num | MMS_COMPANY_NUM -The number assigned by the Minerals Management Service to a business entity, individual, or agency with whom MMS does business or exchanges information. | 
| 6 | 8 | Mms Start Date | MMS_START_DATE -The date that a business entity began doing business with the Minerals Management Service. | 
| 14 | 100 | Bus Asc Name | BUS_ASC_NAME -The name of a **business associate**. | 
| 114 | 75 | Sort Name | SORT_NAME -The name of the business entity doing business on the OCS used for sorting purposes.  For example, The Louisana Land and Exploration Company would have a short name of LOUISIANA LAND AND EXPLORATION COMPANY, THE and therefore sort with business entities whose name begins with "L." | 
| 189 | 1 | Qlfy Non Qlfy Cd | QLFY_NON_QLFY_CD -Indicates whether a business is one which undergoes the qualification process. | 
| 190 | 3 | Non Qlfy Type Cd | NON_QLFY_TYPE_CD -Indicates the type of non-qualified business associate based on the entity's dealings with the Minerals Management Service. | 
| 193 | 8 | Mms Term Date | MMS_TERM_DATE -The date that a business entity is no longer qualified to do business on the OCS with MMS. | 
| 201 | 1 | Pac Region Code | PAC_REGION_CODE -Indicates whether a business associate is qualified with the Minerals Management Service's Pacific Region. | 
| 202 | 1 | GoA Region Code | GOM_REGION_CODE -Indicates whether a business associate is qualified with the Minerals Management Service's Gulf of America Region. | 
| 203 | 1 | Alaska Rgn Code | ALASKA_RGN_CODE -Indicates whether a business associate is qualified with the Minerals Management Service (MMS) Alaska Regional Office. | 
| 204 | 1 | Atl Region Code | ATL_REGION_CODE -Indicates whether a business associate is qualified with the Minerals Management Service's Atlantic Region. | 
| 205 | 13 | Duns Number | DUNS_NUMBER -The unique identifier assigned to a requesting business by Dun and Bradstreet.  The first nine digits are assigned by Dun and Bradstreet, the last four are agreed to by the trading partners. | 
| 218 | 8 | Term Actn Eff Dt | TERM_ACTN_EFF_DT -The date that an action, such as a name change or merger, that causes a business entity to terminate is effective. | 
| 226 | 1 | Termination Code | TERMINATION_CODE -Indicates the reason a business entity terminates its qualification status with the MMS. | 
| 227 | 35 | Division Name | DIVISION_NAME -The name of the organizational division of an entity used as part of the mailing address. | 
| 262 | 35 | Line 1 Address | LINE_1_ADDRESS -The first line of a street address. | 
| 297 | 35 | Line 2 Address | LINE_2_ADDRESS -The second line of a street address. | 
| 332 | 35 | City Name | CITY_NAME -The name of the city for the mailing address. | 
| 367 | 2 | Postal St Code | POSTAL_ST_CODE -Indicates the postal code for a state. | 
| 369 | 20 | Zip Code | ZIP_CODE -The Postal Service designator which delineates the state, county or parish, community, and possibly neighborhood for a residence or business entity. | 
| 389 | 35 | Country Name | COUNTRY_NAME -The name of the country other than the United States of America (USA) where a business entity receives correspondence. | 
Follow Bureau of Ocean Energy Management on: