Incidents of Noncompliance for Complex ID 10190 |
P402 | C | 1 | A | 8/18/1992 | 8/18/1992 |
P402 | C | 1 | A | 8/18/1992 | 8/18/1992 |
P402 | C | 1 | A | 8/18/1992 | 8/18/1992 |
P402 | C | 1 | A | 8/18/1992 | 8/18/1992 |
G111 | W | 1 | A | 5/25/2000 | 5/23/2000 |
G222 | C | 1 | A | 5/2/2001 | 5/2/2001 |
P280 | C | 1 | A | 5/2/2001 | 5/2/2001 |
P431 | C | 1 | A | 3/30/2004 | 3/26/2004 |
G111 | W | 1 | A | 1/20/2005 | 1/11/2005 |
M248 | W | 1 | A | 1/20/2005 | 1/11/2005 |
P102 | C | 1 | A | 1/20/2005 | 1/11/2005 |
G111 | W | 1 | A | 5/8/2007 | 5/8/2007 |
G110 | W | 1 | A | 8/10/2009 | 7/17/2009 |
G111 | W | 1 | A | 8/10/2009 | 7/17/2009 |
P412 | C | 1 | A | 8/10/2009 | 7/17/2009 |
G110 | C | 1 | A | 5/20/2010 | 5/19/2010 |
E100 | W | 1 | A | 6/19/2010 | 6/19/2010 |
G111 | W | 1 | A | 8/31/2010 | 8/27/2010 |
G111 | W | 1 | A | 6/17/2011 | 6/17/2011 |
Z114 | C | 1 | A | 10/12/2012 | 10/10/2012 |
  
 | Loading… |
|